Lake Run

Overall Finish List

May 07, 2011


http://www.ItsRaceTime.com

12K Lake

Place Name Bib No Age Gender Age Group Total Time Pace
1 Rob Wiley 685 36 M 1 Winner 40:19.3 5:24/M
2 Erik Bush 1370 42 M 1 Masters 43:54.4 5:53/M
3 Kyle Bobbitt 1398 30 M 1 30-34 44:43.7 6:00/M
4 Daniel Jassman 1198 37 M 1 35-39 45:02.1 6:02/M
5 Christopher Rogers 1279 24 M 1 20-24 45:14.2 6:04/M
6 Doug Rosen 1363 47 M 1 45-49 45:48.9 6:08/M
7 Clark Anderson 1085 41 M 1 40-44 46:04.2 6:11/M
8 Alex Wiese 1330 25 M 1 25-29 46:13.2 6:12/M
9 Joe Thiel 1310 52 M 1 50-54 46:48.6 6:16/M
10 Drew Parsons 1255 27 M 2 25-29 46:51.4 6:17/M
11 Daniel Lillyman 1449 55 M 1 55-59 47:02.6 6:18/M
12 James Steimel 1299 42 M 2 40-44 47:07.7 6:19/M
13 Doug Newtwon 1242 61 M 1 60-64 47:46.5 6:24/M
14 Mark Fetzer 1362 31 M 2 30-34 48:08.7 6:27/M
15 Andrew Williams 1332 33 M 3 30-34 48:53.2 6:33/M
16 Jack Weekes 1327 52 M 2 50-54 49:03.1 6:35/M
17 Seth Gieson 1022 30 M 4 30-34 49:15.7 6:36/M
18 Chad Kovash 1427 38 M 2 35-39 49:19.6 6:37/M
19 steve laning 1217 39 M 3 35-39 50:14.5 6:44/M
20 Shane Hanson 1174 35 M 4 35-39 50:19.3 6:45/M
21 Brad Horton 1030 37 M 5 35-39 50:22.2 6:45/M
22 Evan Sulaski 1436 42 M 3 40-44 50:42.2 6:48/M
23 Steve Smith 1064 44 M 4 40-44 50:45.4 6:48/M
24 Nate Henry 1179 29 M 3 25-29 50:53.2 6:49/M
25 Nigel Keen 1079 55 M 2 55-59 50:56.3 6:50/M
26 Trent Runyon 1286 33 M 5 30-34 50:57.2 6:50/M
27 Alec McKean 1234 49 M 2 45-49 51:01.2 6:50/M
28 Craig Isaacs 1195 36 M 6 35-39 51:01.5 6:50/M
29 Clint Wells 1328 26 M 4 25-29 51:09.2 6:51/M
30 Tom McDonald 1420 54 M 3 50-54 51:15.5 6:52/M
31 Eric Fortune 1383 28 M 5 25-29 51:27.7 6:54/M
32 Michael Darrow 1131 24 M 2 20-24 51:28.5 6:54/M
33 Steve Wagner 1321 56 M 3 55-59 51:29.2 6:54/M
34 Kelly Scott McBride 1228 43 M 5 40-44 51:47.5 6:56/M
35 Nyle Robinson 1274 54 M 4 50-54 51:59.6 6:58/M
36 Larry Schumacher 1059 50 M 5 50-54 52:14.3 7:00/M
37 Terry Pickebaum 1373 44 M 6 40-44 52:20.7 7:01/M
38 Vaughn Hoffman 1361 51 M 6 50-54 52:27.5 7:02/M
39 Seanan AlYasiri 1083 39 M 7 35-39 52:29.6 7:02/M
40 Matt Havens 1176 27 M 6 25-29 52:30.2 7:02/M
41 Doug Devlin 1132 37 M 8 35-39 52:30.6 7:02/M
42 Patricia Schaefer 1289 29 F 1 Winner 52:31.3 7:02/M
43 Nick Rodgers 1277 31 M 6 30-34 52:39.2 7:03/M
44 Scott Bundy 1375 33 M 7 30-34 52:45.7 7:04/M
45 Jorge Bonilla 1107 35 M 9 35-39 53:24.3 7:09/M
46 Margaret Watson 1326 26 F 1 25-29 53:28.6 7:10/M
47 David Oskam 1251 48 M 3 45-49 53:34.3 7:11/M
48 Michael Sturtewagen 1306 42 M 7 40-44 53:44.2 7:12/M
49 Kelly Dzierzynski 1140 33 F 1 30-34 53:48.4 7:13/M
50 Ben Walter 1073 18 M 1 1-19 53:52.3 7:13/M
51 Kendra Van Hoof 1316 42 F 1 Masters 53:53.1 7:13/M
52 Kurt Bloyd 1404 41 M 8 40-44 53:55.5 7:14/M
53 Giovanni Bernetti 1387 39 M 10 35-39 53:59.8 7:14/M
54 Christine Johnson 1033 34 F 2 30-34 54:01.3 7:14/M
55 John Roets 1278 40 M 9 40-44 54:23.2 7:17/M
56 Michelle Ritter 1273 28 F 2 25-29 54:26.4 7:18/M
57 Lindsay Rabbe 1346 33 F 3 30-34 54:37.2 7:19/M
58 Rob Flather 1416 52 M 7 50-54 54:50.7 7:21/M
59 David O'Connor 1247 44 M 10 40-44 54:51.7 7:21/M
60 Jimmy Carboni 1116 39 M 11 35-39 54:54.5 7:22/M
61 Lee Studstill 1305 55 M 4 55-59 55:01.1 7:22/M
62 Brian Sibley 1061 35 M 12 35-39 55:09.8 7:24/M
63 Jim McDonald 1232 59 M 5 55-59 55:25.7 7:26/M
64 Tyler Thompson 686 41 M 11 40-44 55:26.2 7:26/M
65 Luke Rabbe 1347 33 M 8 30-34 55:44.2 7:28/M
66 Steve Sullivan 1308 54 M 8 50-54 55:44.7 7:28/M
67 Wayne Strong 1303 56 M 6 55-59 55:49.4 7:29/M
68 Scott Bye 1350 40 M 12 40-44 56:00.2 7:30/M
69 Kory Kaeb 1204 34 M 9 30-34 56:09.7 7:32/M
70 Les Usiak 1072 49 M 4 45-49 56:12.3 7:32/M
71 Kent Robson 1388 53 M 9 50-54 56:14.7 7:32/M
72 Rich Olmstead 1435 59 M 7 55-59 56:15.2 7:32/M
73 Mark Johnson 1202 44 M 13 40-44 56:26.3 7:34/M
74 Greg Alderman 1081 40 M 14 40-44 56:35.2 7:35/M
75 Steven Barcus 1092 27 M 7 25-29 56:35.2 7:35/M
76 Jeffrey LeMay 1219 13 M 2 1-19 56:36.6 7:35/M
77 Preston Biegley 1009 26 M 8 25-29 56:37.5 7:35/M
78 Pat Sheridan 1394 50 M 10 50-54 56:42.1 7:36/M
79 Brent Radomski 1265 49 M 5 45-49 56:43.3 7:36/M
80 Danielle Steimel 1298 41 F 1 40-44 56:44.1 7:36/M
81 Ryan Zimmer 1343 33 M 10 30-34 56:44.8 7:36/M
82 Aimee Dziekan 1139 37 F 1 35-39 56:45.2 7:36/M
83 Emily Lewis 1039 23 F 1 20-24 56:53.1 7:38/M
84 John Barnet 1094 47 M 6 45-49 57:02.4 7:39/M
85 Jessica Gieson 1021 29 F 3 25-29 57:04.7 7:39/M
86 Joe Brennan 1428 39 M 13 35-39 57:09.2 7:40/M
87 Stephen Pilcher 1447 41 M 15 40-44 57:21.1 7:41/M
88 Mike Mavec 1358 41 M 16 40-44 57:21.8 7:41/M
89 Samantha Quigle 1263 26 F 4 25-29 57:25.5 7:42/M
90 James Bezely 1102 51 M 11 50-54 57:26.2 7:42/M
91 Gary House 1189 59 M 8 55-59 57:28.1 7:42/M
92 Michael Smith 1374 42 M 17 40-44 57:31.4 7:43/M
93 Robert Williams 1333 52 M 12 50-54 57:33.4 7:43/M
94 Bruce Jackson 1365 52 M 13 50-54 57:40.7 7:44/M
95 Robert Robertson 1443 55 M 9 55-59 57:59.4 7:46/M
96 Kylie Boyer 1109 29 F 5 25-29 57:59.5 7:46/M
97 Clinton Carter 1117 52 M 14 50-54 58:00.8 7:46/M
98 Randy Barnett 1007 42 M 18 40-44 58:02.2 7:47/M
99 tom blair 1105 51 M 15 50-54 58:10.5 7:48/M
100 Kathie Maxwell 1042 37 F 2 35-39 58:16.4 7:49/M
 
Place Name Bib No Age Gender Age Group Total Time Pace
101 Kim Barman 1006 35 F 3 35-39 58:17.4 7:49/M
102 Julie Howell 1031 33 F 4 30-34 58:18.8 7:49/M
103 Steve Hayward 1178 49 M 7 45-49 58:20.1 7:49/M
104 Stacie Rood 1055 40 F 2 40-44 58:31.2 7:51/M
105 Dan Rolando 1281 58 M 10 55-59 58:31.6 7:51/M
106 Scott Metzler 1393 41 M 19 40-44 58:37.7 7:51/M
107 Brian Bacon 1090 38 M 14 35-39 58:41.5 7:52/M
108 Tracie Brown 1112 28 F 6 25-29 58:46.1 7:53/M
109 Ed McBride 1227 39 M 15 35-39 58:48.5 7:53/M
110 Charlie Grotevant 1169 69 M 1 65-99 58:56.5 7:54/M
111 Vicken Chalian 1119 46 M 8 45-49 59:09.6 7:56/M
112 Mike Beavers 1099 39 M 16 35-39 59:10.6 7:56/M
113 Melissa Gutierrez 1173 28 F 7 25-29 59:11.2 7:56/M
114 Julie Wiley 1434 34 F 5 30-34 59:11.6 7:56/M
115 Dennis Killian 1371 54 M 16 50-54 59:12.8 7:56/M
116 Jill Floyd 1154 25 F 8 25-29 59:17.7 7:57/M
117 George Brown 1111 50 M 17 50-54 59:22.5 7:57/M
118 Brandy Zuchora 1345 37 F 4 35-39 59:25.9 7:58/M
119 Lisa Strong 1302 41 F 3 40-44 59:28.7 7:58/M
120 Mike Goodwin 1164 55 M 11 55-59 59:34.6 7:59/M
121 Steve Price 1261 39 M 17 35-39 59:36.1 7:59/M
122 Brad Secord 1291 45 M 9 45-49 59:47.5 8:01/M
123 Shannon Pappas 1253 26 F 9 25-29 59:47.7 8:01/M
124 Erin Reichert 1268 28 F 10 25-29 59:51.8 8:01/M
125 Griffin Hammond 1425 26 M 9 25-29 1:00:01.7 8:03/M
126 Yarick Timentser 1313 16 M 3 1-19 1:00:03.8 8:03/M
127 Nicole Lake 1214 30 F 6 30-34 1:00:05.5 8:03/M
128 Michael Martin 1225 44 M 20 40-44 1:00:13.9 8:04/M
129 Bonni Jackson 1196 36 F 5 35-39 1:00:17.2 8:05/M
130 Carol Pratt 1378 51 F 1 50-54 1:00:28.4 8:06/M
131 Luisa Hoch 1386 45 F 1 45-49 1:00:31.2 8:07/M
132 Tyler Beard 1097 38 M 18 35-39 1:00:33.5 8:07/M
133 Cole Studstill 1304 49 M 10 45-49 1:00:38.2 8:08/M
134 Dan Whailen 1385 49 M 11 45-49 1:00:38.5 8:08/M
135 Kristi Melton 1237 27 F 11 25-29 1:00:40.5 8:08/M
136 David Baker 1445 57 M 12 55-59 1:00:41.6 8:08/M
137 Mark Hudson 1190 34 M 11 30-34 1:00:42.5 8:08/M
138 john lamarra 1215 63 M 2 60-64 1:00:44.3 8:08/M
139 Lisa Sparks 1065 51 F 2 50-54 1:00:47.7 8:09/M
140 Denny McDowell 1043 58 M 13 55-59 1:00:48.5 8:09/M
141 Michael Nickrent 1396 19 M 4 1-19 1:00:58.7 8:10/M
142 Hank Manning 1444 55 M 14 55-59 1:01:01.5 8:11/M
143 Patrick Wilson 1337 39 M 19 35-39 1:01:01.6 8:11/M
144 John Hollman 1183 31 M 12 30-34 1:01:04.3 8:11/M
145 Bruce Sutter 1309 54 M 18 50-54 1:01:15.2 8:13/M
146 John Fryman 1158 48 M 12 45-49 1:01:16.6 8:13/M
147 Rebecca Franks 1155 40 F 4 40-44 1:01:18.6 8:13/M
148 Zack White 1075 32 M 13 30-34 1:01:21.5 8:13/M
149 Andy Kneebone 1212 27 M 10 25-29 1:01:22.5 8:14/M
150 Bill Melton 1236 65 M 2 65-99 1:01:22.7 8:14/M
151 Randy Snodgrass 1438 47 M 13 45-49 1:01:27.2 8:14/M
152 Bill Long 1221 58 M 15 55-59 1:01:28.8 8:14/M
153 Robert Tomlinson 1070 47 M 14 45-49 1:01:30.3 8:15/M
154 Aaron Damkoehler 1129 40 M 21 40-44 1:01:30.6 8:15/M
155 Melissa Adams 1001 46 F 2 45-49 1:01:34.5 8:15/M
156 Brett Bloebaum 1106 37 M 20 35-39 1:01:38.2 8:16/M
157 Krystal Scogin 1290 28 F 12 25-29 1:01:42.7 8:16/M
158 Adam Kimball 1211 31 M 14 30-34 1:01:45.5 8:17/M
159 Kim Martines 1448 37 F 6 35-39 1:01:45.5 8:17/M
160 Aaron Pardieck 1254 33 M 15 30-34 1:01:49.2 8:17/M
161 Brian Cox 1442 45 M 15 45-49 1:02:01.4 8:19/M
162 Dave Buxton 1114 54 M 19 50-54 1:02:08.5 8:20/M
163 Diane Guganig 1400 44 F 5 40-44 1:02:36.5 8:23/M
164 Jim McLaughlin 1235 65 M 3 65-99 1:02:42.4 8:24/M
165 Andy Anderson 1084 31 M 16 30-34 1:02:47.5 8:25/M
166 Brian Purcell 1433 52 M 20 50-54 1:02:49.7 8:25/M
167 Greg Donovan 1136 56 M 16 55-59 1:02:56.2 8:26/M
168 Hondo Vaasquez 1411 54 M 21 50-54 1:03:07.3 8:28/M
169 Trevor Smith 1296 25 M 11 25-29 1:03:13.8 8:28/M
170 Adam Mullins 1240 31 M 17 30-34 1:03:16.3 8:29/M
171 Alicia Warren 1325 29 F 13 25-29 1:03:19.2 8:29/M
172 John Steele 1297 69 M 4 65-99 1:03:27.1 8:30/M
173 larry miller 1238 62 M 3 60-64 1:03:28.6 8:30/M
174 Beata Craig 1127 39 F 7 35-39 1:03:31.7 8:31/M
175 Carlie Facker 1147 25 F 14 25-29 1:03:40.3 8:32/M
176 Jacob Harlow 1418 31 M 18 30-34 1:03:41.5 8:32/M
177 Michael Bernico 1101 33 M 19 30-34 1:03:42.5 8:32/M
178 Lana Bernico 1100 28 F 15 25-29 1:03:42.5 8:32/M
179 Mike Fiedler 1153 47 M 16 45-49 1:03:47.8 8:33/M
180 Amber Waldschmidt 1322 31 F 7 30-34 1:03:47.8 8:33/M
181 Dan Gould 1165 66 M 5 65-99 1:03:54.1 8:34/M
182 Scott Stombaugh 1300 32 M 20 30-34 1:04:02.8 8:35/M
183 MATT AVERY 1087 40 M 22 40-44 1:04:05.1 8:35/M
184 Bridget McLeese 1390 26 F 16 25-29 1:04:06.1 8:36/M
185 Amanda Pankau 1389 28 F 17 25-29 1:04:06.1 8:36/M
186 Connie Wilcoxson 1331 53 F 3 50-54 1:04:15.7 8:37/M
187 Les Rich 1271 50 M 22 50-54 1:04:19.1 8:37/M
188 Jennifer Crawford 1128 34 F 8 30-34 1:04:19.8 8:37/M
189 Molly Schaefer 1415 31 F 9 30-34 1:04:22.9 8:38/M
190 Valerie Vesely 1317 54 F 4 50-54 1:04:27.2 8:38/M
191 Leah Pryor 1262 23 F 2 20-24 1:04:33.3 8:39/M
192 Bob Keller 1206 64 M 4 60-64 1:04:36.1 8:40/M
193 Stephanie Bowers 1108 44 F 6 40-44 1:04:42.5 8:40/M
194 Anthony Hughes 1403 40 M 23 40-44 1:04:44.5 8:41/M
195 chelsea johnson 1201 23 F 3 20-24 1:04:49.4 8:41/M
196 Olivia Rhoades 1270 14 F 1 1-19 1:04:50.1 8:41/M
197 Barbara Harte 1175 58 F 1 55-59 1:04:54.5 8:42/M
198 Nikki McCall 1229 32 F 10 30-34 1:04:54.7 8:42/M
199 Amy Cheever 1121 36 F 8 35-39 1:04:54.7 8:42/M
200 Matt Wilson 1336 37 M 21 35-39 1:05:03.4 8:43/M
 
Place Name Bib No Age Gender Age Group Total Time Pace
201 Tom Escobedo 1146 40 M 24 40-44 1:05:05.8 8:43/M
202 Kevin Frerichs 1391 28 M 12 25-29 1:05:14.6 8:45/M
203 Bill Holmes 1184 64 M 5 60-64 1:05:16.8 8:45/M
204 Brad Viar 1318 40 M 25 40-44 1:05:17.2 8:45/M
205 Pam Hess 1028 41 F 7 40-44 1:05:20.1 8:45/M
206 Thomas Petroski 1256 39 M 22 35-39 1:05:28.3 8:47/M
207 Mark Wilkins 1423 50 M 23 50-54 1:05:30.3 8:47/M
208 Kim Guttschow 1424 43 F 8 40-44 1:05:30.8 8:47/M
209 Ben Hacker 1410 59 M 17 55-59 1:05:39.1 8:48/M
210 James Auten 1086 48 M 17 45-49 1:05:42.2 8:48/M
211 Jason Fehr 1150 29 M 13 25-29 1:05:46.4 8:49/M
212 Hannah Killian 1210 23 F 4 20-24 1:05:48.6 8:49/M
213 Emily Ketelsen 1208 29 F 18 25-29 1:05:48.6 8:49/M
214 Mike Cichon 681 57 M 18 55-59 1:05:49.3 8:49/M
215 Cami Loving 1441 28 F 19 25-29 1:05:53.7 8:50/M
216 Chris Donaldson 1134 37 M 23 35-39 1:06:03.5 8:51/M
217 Sherry Martin 1226 51 F 5 50-54 1:06:12.2 8:52/M
218 Tomeka Coe 1124 35 F 9 35-39 1:06:12.2 8:52/M
219 Kevin Chadwick 1118 34 M 21 30-34 1:06:18.1 8:53/M
220 Matthew Chapman 1405 39 M 24 35-39 1:06:23.8 8:54/M
221 Michele Gaeta 682 42 F 9 40-44 1:06:31.3 8:55/M
222 Jessica Whitaker 1329 35 F 10 35-39 1:06:38.2 8:56/M
223 Samantha Kerschieter 1036 43 F 10 40-44 1:06:52.2 8:58/M
224 Joann Fraser 1156 63 F 1 60-99 1:07:05.3 9:00/M
225 Carol Reeb 1267 54 F 6 50-54 1:07:08.2 9:00/M
226 Leonard Pineda 1257 48 M 18 45-49 1:07:08.5 9:00/M
227 Derek Nunamaker 1244 32 M 22 30-34 1:07:15.7 9:01/M
228 Carissa Grimando 1168 25 F 20 25-29 1:07:18.7 9:01/M
229 Kathy John 1200 55 F 2 55-59 1:07:34.3 9:03/M
230 Sarah Hood 1187 26 F 21 25-29 1:07:37.5 9:04/M
231 Carloyn Ayers 1088 20 F 5 20-24 1:07:40.7 9:04/M
232 Sarah Kelch 1035 25 F 22 25-29 1:07:44.7 9:05/M
233 Steven Mason 1384 42 M 26 40-44 1:07:45.4 9:05/M
234 Susan Hood 1188 56 F 3 55-59 1:07:52.7 9:06/M
235 Lisa Rich 1272 49 F 3 45-49 1:07:57.3 9:07/M
236 Ron Klein 1037 48 M 19 45-49 1:08:00.8 9:07/M
237 Deb Aukerman 1005 50 F 7 50-54 1:08:01.4 9:07/M
238 Robert Cramer 1439 59 M 19 55-59 1:08:03.2 9:07/M
239 Carly Bramel 1012 28 F 23 25-29 1:08:24.1 9:10/M
240 Joe Morrow 1239 57 M 20 55-59 1:08:27.2 9:11/M
241 Arthur Holtman 1185 47 M 20 45-49 1:08:28.2 9:11/M
242 Emily Hunter 1192 30 F 11 30-34 1:08:36.7 9:12/M
243 Jon Bastuck 1095 62 M 6 60-64 1:08:37.5 9:12/M
244 Thomas Arbogast 1004 46 M 21 45-49 1:08:45.5 9:13/M
245 Scott Richardson 1053 59 M 21 55-59 1:08:45.5 9:13/M
246 Kelly Normile 1243 32 F 12 30-34 1:08:53.4 9:14/M
247 Trina McCarty 1230 35 F 11 35-39 1:08:55.2 9:14/M
248 Kayla Drozd 1137 23 F 6 20-24 1:08:57.3 9:15/M
249 Abby Bokus 1010 37 F 12 35-39 1:09:00.8 9:15/M
250 Randy Ehlers 1143 62 M 7 60-64 1:09:02.5 9:15/M
251 Eric Elliott 1145 25 M 14 25-29 1:09:11.8 9:16/M
252 Emily Thomas 1311 34 F 13 30-34 1:09:12.3 9:17/M
253 Ryan Thomas 1312 36 M 25 35-39 1:09:12.3 9:17/M
254 Brian Dzik 1141 35 M 26 35-39 1:09:13.7 9:17/M
255 Seth OConnor 1246 15 M 5 1-19 1:09:17.5 9:17/M
256 Michelle Monk 1397 44 F 11 40-44 1:09:18.2 9:17/M
257 William Vesely 1440 56 M 22 55-59 1:09:27.5 9:19/M
258 Greg Yount 1340 59 M 23 55-59 1:09:32.5 9:19/M
259 Jo Enyeart 1349 40 F 12 40-44 1:09:34.2 9:20/M
260 Lisa Ehlers 1142 42 F 13 40-44 1:09:38.5 9:20/M
261 Lauren Studniarz 1068 22 F 7 20-24 1:09:44.2 9:21/M
262 Laura Beavers 1098 38 F 13 35-39 1:09:45.3 9:21/M
263 Parker Jain 1197 53 M 24 50-54 1:09:49.7 9:22/M
264 Joe Mavec 1360 45 M 22 45-49 1:09:59.8 9:23/M
265 Daron Poage 1259 32 M 23 30-34 1:10:05.5 9:24/M
266 Lee Drinan 1018 33 F 14 30-34 1:10:07.3 9:24/M
267 Brandon Knapp 1419 24 M 3 20-24 1:10:14.8 9:25/M
268 Jordan Martens 1376 28 M 15 25-29 1:10:19.8 9:26/M
269 Stacy Mavec 1359 39 F 14 35-39 1:10:22.3 9:26/M
270 Janelle Hoffman 1029 35 F 15 35-39 1:10:24.8 9:26/M
271 Maura Tora-morn 1315 49 F 4 45-49 1:10:25.4 9:26/M
272 Stacey Williamson 1335 35 F 16 35-39 1:10:28.4 9:27/M
273 Connie Byerline 1437 54 F 8 50-54 1:10:34.5 9:28/M
274 Jeanne Gleason 1160 53 F 9 50-54 1:10:40.6 9:28/M
275 James Woods 1078 38 M 27 35-39 1:10:47.7 9:29/M
276 Jodi naffzinger 1046 29 F 24 25-29 1:10:56.1 9:31/M
277 Angela Adorno 1080 36 F 17 35-39 1:11:03.5 9:31/M
278 Jim Gibb 1020 35 M 28 35-39 1:11:08.7 9:32/M
279 Maurice Hilt 1364 40 M 27 40-44 1:11:15.5 9:33/M
280 Suzanne Rogers 1280 49 F 5 45-49 1:11:22.3 9:34/M
281 Kathy Vize 1368 34 F 15 30-34 1:11:35.1 9:36/M
282 Ed Vize 1367 34 M 24 30-34 1:11:36.1 9:36/M
283 Larry Lawrence 1432 57 M 24 55-59 1:11:37.8 9:36/M
284 Claire Chrisman 1122 18 F 2 1-19 1:11:54.9 9:38/M
285 Charlie Moore 680 35 M 29 35-39 1:12:10.3 9:40/M
286 Scot Schickel 1372 43 M 28 40-44 1:12:12.7 9:41/M
287 Gina Dankel 1130 31 F 16 30-34 1:12:17.2 9:41/M
288 Sally Heinzel 1027 31 F 17 30-34 1:12:28.8 9:43/M
289 Ranet Bye 1351 37 F 18 35-39 1:12:33.2 9:44/M
290 Jan Gray 1167 37 F 19 35-39 1:12:34.2 9:44/M
291 Shelly Bryant 684 37 F 20 35-39 1:12:41.4 9:45/M
292 Bev Nelson 1241 57 F 4 55-59 1:12:42.4 9:45/M
293 Carol Stawick 1067 47 F 6 45-49 1:12:47.8 9:45/M
294 Amy Moore 1044 33 M 25 30-34 1:12:57.3 9:47/M
295 Stephanie Heppe 1180 35 F 21 35-39 1:12:58.8 9:47/M
296 Erin O'Grady 1047 31 F 18 30-34 1:13:04.9 9:48/M
297 Sherrilyn Billger 1103 38 F 22 35-39 1:13:18.9 9:50/M
298 Sam Williamson 1334 33 M 26 30-34 1:13:23.1 9:50/M
299 Ronald Beal 1096 57 M 25 55-59 1:13:25.2 9:50/M
300 Konni Rodeghier 1275 43 F 14 40-44 1:13:26.6 9:51/M
 
Place Name Bib No Age Gender Age Group Total Time Pace
301 Kathleen Jensen 1407 57 F 5 55-59 1:13:27.2 9:51/M
302 John Clements 1123 62 M 8 60-64 1:13:34.5 9:52/M
303 jim Alexander 1082 63 M 9 60-64 1:13:44.9 9:53/M
304 Brooke Winterland 1077 34 F 19 30-34 1:13:45.9 9:53/M
305 Chris Kemp 1408 49 M 23 45-49 1:13:49.7 9:54/M
306 Rachael Kerrick 1207 40 F 15 40-44 1:13:55.6 9:55/M
307 Melinda Cheek 1120 55 F 6 55-59 1:14:17.3 9:57/M
308 Kellie Byrd 1356 33 F 20 30-34 1:14:17.8 9:57/M
309 Christa Staley 1066 36 F 23 35-39 1:14:23.5 9:58/M
310 Debbie Fehr 1149 24 F 8 20-24 1:14:41.1 10:01/M
311 Angie Stafford 1426 37 F 24 35-39 1:14:41.9 10:01/M
312 Lois Jazo 1199 69 F 2 60-99 1:14:51.3 10:02/M
313 George Hingle 1413 69 M 6 65-99 1:14:51.9 10:02/M
314 Lynne Sugai 1307 43 F 16 40-44 1:14:53.3 10:02/M
315 Julie Burns 1352 46 F 7 45-49 1:14:54.5 10:02/M
316 Erin Link 1040 27 F 25 25-29 1:15:02.7 10:03/M
317 Kent Lowry 1222 58 M 26 55-59 1:15:03.8 10:04/M
318 Rene Graham 1166 48 F 8 45-49 1:15:11.5 10:05/M
319 John Kastigar 1034 55 M 27 55-59 1:15:17.2 10:05/M
320 Vlada Matviyenko 1422 28 F 26 25-29 1:15:19.4 10:06/M
321 Jennifer Sandenaw 1392 30 F 21 30-34 1:15:22.9 10:06/M
322 Annetta Blair 1104 41 F 17 40-44 1:15:24.8 10:06/M
323 Brice Rhoades 1269 11 M 6 1-19 1:16:05.8 10:12/M
324 Harry Eaton 1369 64 M 10 60-64 1:16:05.9 10:12/M
325 Merriann McGrew 1233 62 F 3 60-99 1:16:06.1 10:12/M
326 Tim Collins 1015 45 M 24 45-49 1:16:07.1 10:12/M
327 Lynn Lulay 1223 62 F 4 60-99 1:16:14.8 10:13/M
328 Patrick Dunagan 1138 61 M 11 60-64 1:16:15.1 10:13/M
329 Brandy Sherrick 1353 42 F 18 40-44 1:16:20.5 10:14/M
330 Karin McDowell 1357 33 F 22 30-34 1:16:25.2 10:15/M
331 LaShawn Givers 1023 39 F 25 35-39 1:16:26.2 10:15/M
332 Sandra Tucker 1071 42 F 19 40-44 1:16:42.2 10:17/M
333 Mary Jane Pratt 1260 72 F 5 60-99 1:17:05.7 10:20/M
334 Tracy Lane 1216 41 F 20 40-44 1:17:21.1 10:22/M
335 Megan Larson 1218 36 F 26 35-39 1:17:28.7 10:23/M
336 Barb Gurtler 1172 76 F 6 60-99 1:17:39.2 10:25/M
337 Gary Campbell 1115 70 M 7 65-99 1:17:39.6 10:25/M
338 Samantha Brown 1013 31 F 23 30-34 1:18:04.2 10:28/M
339 Angela Wiltshire 1076 49 F 9 45-49 1:18:08.8 10:28/M
340 Nicole Bare 1093 22 F 9 20-24 1:18:18.6 10:30/M
341 Kim Eichensehr 1019 41 F 21 40-44 1:18:18.8 10:30/M
342 Dennis Paglusch 1354 64 M 12 60-64 1:18:21.2 10:30/M
343 Amy Eilts 1144 41 F 22 40-44 1:18:33.6 10:32/M
344 Angela Poage 1258 32 F 24 30-34 1:18:35.4 10:32/M
345 Connie Reeser-Hall 1052 50 F 10 50-54 1:18:37.8 10:32/M
346 Vicki King 1355 61 F 7 60-99 1:18:38.6 10:32/M
347 Megan Havens 1177 27 F 27 25-29 1:18:58.5 10:35/M
348 Carla Rudicil 1285 30 F 25 30-34 1:18:58.5 10:35/M
349 Sheila Viar 1319 43 F 23 40-44 1:19:44.6 10:41/M
350 David Grzesiak 1170 29 M 16 25-29 1:19:45.8 10:41/M
351 Kirby Cheek 1014 57 M 28 55-59 1:20:08.3 10:45/M
352 Amy Themer Tell 1069 41 F 24 40-44 1:20:08.5 10:45/M
353 brenda mcdonald 1231 42 F 25 40-44 1:20:18.6 10:46/M
354 Rachelle Leuty 1038 33 F 26 30-34 1:20:32.6 10:48/M
355 Jenny Wyse 1339 44 F 26 40-44 1:20:41.1 10:49/M
356 Rebecca Rossi 1284 36 F 27 35-39 1:20:41.2 10:49/M
357 Susan Litwiller 1220 42 F 27 40-44 1:20:41.3 10:49/M
358 Sarah Jackson 1366 53 F 11 50-54 1:20:41.4 10:49/M
359 Kate Goering 1162 33 F 27 30-34 1:20:53.5 10:51/M
360 Jaime Skaggs 1062 34 F 28 30-34 1:21:28.2 10:55/M
361 JD Skaggs 1294 37 M 30 35-39 1:21:29.6 10:55/M
362 Stacey Goeke 1161 35 F 28 35-39 1:21:29.6 10:55/M
363 Senthil Ramasamy 1051 37 M 31 35-39 1:21:42.1 10:57/M
364 Bill Stokes 1409 58 M 29 55-59 1:21:47.7 10:58/M
365 Valerie Zobel 1344 35 F 29 35-39 1:21:50.3 10:58/M
366 Jen Salzman 1288 29 M 17 25-29 1:22:14.7 11:01/M
367 Jennifer Jendro 1032 36 F 30 35-39 1:22:28.1 11:03/M
368 Georganne Rundblad 1430 51 F 12 50-54 1:23:21.3 11:10/M
369 Derek Feldman 1151 37 M 32 35-39 1:23:26.7 11:11/M
370 Nida Kazim 1205 29 F 28 25-29 1:23:35.6 11:12/M
371 Lori OConnor 1245 46 F 10 45-49 1:27:58.1 11:48/M
372 Briana Paris 1050 29 F 29 25-29 1:28:13.1 11:50/M
373 Jody Dickerson 1133 31 F 29 30-34 1:29:33.2 12:00/M
374 Todd Miller 1450 40 M 29 40-44 1:29:34.2 12:00/M
375 Angel French 1157 29 F 30 25-29 1:32:12.1 12:22/M
