LRC Homepage

Area Races

Race Pace Calculator

Park to Park 5 Mile
July 4, 2002

***** = Overall winner, Male & Female
First Column Under Age Group is place within your age group.

Park to Park Record Holders and Prior Winners

    Place    Name                    City              Age     Age Group        Time      Pace
       1    Klint Wescom            Normal  IL          25 ***** M 25-29      26:06.0    5:13/M
       2    Jon Houseworth          Carlock  IL         18     1 M  0-18      26:13.6    5:15/M
       3    Kacey Carr              Downs  IL           17     2 M  0-18      27:08.3    5:26/M
       4    Jeremy Smith            Riverton  IL        19     1 M 19-24      27:20.1    5:28/M
       5    Colby Geiser            Bloomington  IL     19     2 M 19-24      27:47.9    5:33/M
       6    Matt Martin             Heyworth  IL        17     3 M  0-18      28:01.6    5:36/M
       7    Steve Leake             Lexington  IL       39     1 M 35-39      28:15.7    5:39/M
       8    Chris Tuma              Bloomington  IL     34     1 M 30-34      28:17.5    5:39/M
       9    Sean Houseworth         Carlock  IL         15     4 M  0-18      28:34.1    5:43/M
      10    Jim Pelarske            Bloomington  IL     51 ***** M 50-54      28:34.5    5:43/M
      11    Doug Gillam             Normal  IL          34     2 M 30-34      29:10.8    5:50/M
      12    John Mendoza            Temecula  CA        17     5 M  0-18      29:24.9    5:53/M
      13    Jacob Shaver            Bloomington  IL     17     6 M  0-18      29:34.4    5:55/M
      14    Chris George            Normal  IL          16     7 M  0-18      29:37.8    5:55/M
      15    Blake Anderson          Clinton  IL         19     3 M 19-24      29:38.0    5:56/M
      16    Trent Runyon            Normal  IL          25     1 M 25-29      29:43.2    5:57/M
      17    Kevin Henderson         Bloomington  IL     39     2 M 35-39      29:57.8    5:59/M
      18    Ryan Sessions           Leroy  IL           16     8 M  0-18      30:08.7    6:02/M
      19    Brad Newman             Bloomington  IL     19     4 M 19-24      30:29.1    6:06/M
      20    Justin Eveland          Clinton  IL         19     5 M 19-24      30:38.2    6:08/M
      21    Meghan Braffet          Carlock  IL         16 ***** F  0-18      30:40.1    6:08/M
      22    Seanan Alyasiri         Bloomington  IL     30     3 M 30-34      30:47.5    6:09/M
      23    Nick Shaver             Bloomington  IL     16     9 M  0-18      31:03.1    6:13/M
      24    Tom Veitch              Mahomet  IL         46     1 M 45-49      31:20.0    6:16/M
      25    Tim Dans                Lexington  IL       31     4 M 30-34      31:20.0    6:16/M
      26    Dave Van Allen          Bloomington  IL     27     2 M 25-29      31:24.1    6:17/M
      27    Nigel Keen              Bloomington  IL     46     2 M 45-49      31:34.6    6:19/M
      28    Michael Melick          Danvers  IL         22     6 M 19-24      31:48.5    6:22/M
      29    Chris Cashmer           Pontiac  IL         23     7 M 19-24      31:49.2    6:22/M
      30    Terry Pille             Minonk  IL          48     3 M 45-49      31:49.8    6:22/M
      31    Patrick Bittner         Normal  IL          23     8 M 19-24      31:50.7    6:22/M
      32    John Witte              Normal  IL          26     3 M 25-29      32:11.0    6:26/M
      33    Dean Bettis             Downs  IL           40     1 M 40-44      32:13.1    6:27/M
      34    James Williamson        Normal  IL          51     1 M 50-54      32:16.5    6:27/M
      35    Brian Steffen           Gridley  IL         40     2 M 40-44      32:25.6    6:29/M
      36    Scott Shook             Bloomington  IL     40     3 M 40-44      32:29.0    6:30/M
      37    Steven Hurth            Bloomington  IL     15    10 M  0-18      32:35.8    6:31/M
      38    Thomas Crain            Normal  Il          42     4 M 40-44      32:43.3    6:33/M
      39    Wally Ward              Normal  IL          35     3 M 35-39      32:51.7    6:34/M
      40    Brent Chatham           Bloomington  IL     15    11 M  0-18      33:02.1    6:36/M
      41    Floyd J. Herald, Jr.    Normal  IL          33     5 M 30-34      33:05.8    6:37/M
      42    Denny Erswell           Bloomington  IL     49     4 M 45-49      33:12.4    6:38/M
      43    Sherman Lewis           Bloomington  IL     33     6 M 30-34      33:21.0    6:40/M
      44    Kody Carr                                   17    12 M  0-18      33:26.7    6:41/M
      45    Brian Rossi             Normal  IL          24     9 M 19-24      33:36.3    6:43/M
      46    Sara Mills              Bloomington  IL     25     1 F 25-29      33:45.9    6:45/M
      47    Mark Bayles             Bloomington  IL     44     5 M 40-44      33:55.3    6:47/M
      48    Paul Armstrong          Normal  IL          19    10 M 19-24      33:56.1    6:47/M
      49    Greg Shull              Bloomington  IL     36     4 M 35-39      34:01.8    6:48/M
      50    Eric Henson             Peoria  Il          53     2 M 50-54      34:20.5    6:52/M
      51    Steve Beasley           Normal  IL          42     6 M 40-44      34:23.1    6:53/M
      52    Dave Rutledge           Bloomington  IL     17    13 M  0-18      34:28.2    6:54/M
      53    Ed Matesevac                                34     7 M 30-34      34:29.8    6:54/M
      54    Scott Riddle                                16    14 M  0-18      34:33.2    6:55/M
      55    Ben Reeser              Bloomington  IL     15    15 M  0-18      34:34.6    6:55/M
      56    Jordan Clay             Bloomington  IL     41     7 M 40-44      34:39.0    6:56/M
      57     Melissa Smith          Bloomington  IL     24     1 F 19-24      34:43.4    6:57/M
      58    Mike Hilgendorf         Pontiac  IL         50     3 M 50-54      34:43.6    6:57/M
      59    Aaron Damkoehler        Normal  IL          31     8 M 30-34      34:44.7    6:57/M
      60    Tristan Woods           Clinton  IL         15    16 M  0-18      34:47.3    6:57/M
      61    Bill Frantz             Gridley  IL         50     4 M 50-54      34:50.3    6:58/M
      62    Eric Cook               Clinton  IL         31     9 M 30-34      34:58.6    7:00/M
      63    Kenric Bond             Normal  IL          30    10 M 30-34      35:00.7    7:00/M
      64    Doug Bozarth            Dallas  TX          43     8 M 40-44      35:02.1    7:00/M
      65    John Kastigar           Normal  IL          47     5 M 45-49      35:03.7    7:01/M
      66    Eric Fortune            Normal  IL          20    11 M 19-24      35:04.0    7:01/M
      67    Todd Schwingle          Hudson  IL          39     5 M 35-39      35:18.3    7:04/M
      68    Greg Sutter             Heyworth  IL        35     6 M 35-39      35:22.2    7:04/M
      69    Robert Dunn             Bloomington  IL     36     7 M 35-39      35:25.5    7:05/M
      70    Gary House              Pontiac  IL         50     5 M 50-54      35:28.5    7:06/M
      71    Kent Riddle                                 44     9 M 40-44      35:30.5    7:06/M
      72    Mike Donahue            Bloomington  IL     37     8 M 35-39      35:31.5    7:06/M
      73    Bob Brandt              Normal  IL          36     9 M 35-39      35:37.4    7:07/M
      74    Dick Luedke             Bloomington  IL     52     6 M 50-54      35:39.5    7:08/M
      75    Mary Witte              Normal  IL          19     2 F 19-24      35:41.5    7:08/M
      76    Cheryl Richards         Normal  IL          37     1 F 35-39      35:45.4    7:09/M
      77    Jeff Kuenneth           Bloomington  IL     37    10 M 35-39      35:49.3    7:10/M
      78    Michelle McCray         Normal  IL          27     2 F 25-29      35:51.5    7:10/M
      79    Duane Brown             Bloomington  IL     39    11 M 35-39      36:03.1    7:13/M
      80    Laurie Baker McNeile    Danvers  IL         36     2 F 35-39      36:06.2    7:13/M
      81    Troy Roberson           Bloomington  IL     35    12 M 35-39      36:11.2    7:14/M
      82    Brian Eades             Bloomington  IL     39    13 M 35-39      36:13.6    7:15/M
      83    Colin Reeser            Bloomington  IL     15    17 M  0-18      36:16.8    7:15/M
      84    Dennis Killian          Dalien  IL          45     6 M 45-49      36:18.3    7:16/M
      85    Bob Lambert             Bloomington  IL     47     7 M 45-49      36:25.9    7:17/M
      86    Stephanie Gillam        Normal  IL          34     1 F 30-34      36:33.0    7:19/M
      87    Michael Fitzgerald      Normal  IL          30    11 M 30-34      36:36.0    7:19/M
      88    Tim Arnold              Bloomington  IL     33    12 M 30-34      36:39.1    7:20/M
      89    Dave Bentlin            Bloomington  IL     39    14 M 35-39      36:47.5    7:21/M
      90    Brett Barbour           Bloomington  IL     17    18 M  0-18      36:48.5    7:22/M
      91    Mike Stapenhurst        Bloomington  IL     59     1 M 55-59      36:48.9    7:22/M
      92    Andy Huette                                 19    12 M 19-24      36:50.0    7:22/M
      93    Amy Scott               Normal  IL          30     2 F 30-34      36:55.0    7:23/M
      94    Michael Erdman          Chenoa  IL          15    19 M  0-18      36:56.9    7:23/M
      95    Dan Gould               Kankakee  IL        57     2 M 55-59      36:59.7    7:24/M
      96    Keith Palmgren          Normal  IL          41    10 M 40-44      37:00.3    7:24/M
      97    Greg Hourt              Bloomington  IL     46     8 M 45-49      37:01.2    7:24/M
      98    Charlie Grotevant       Buckingham  IL      60     1 M 60-64      37:03.5    7:25/M
      99    Steve Laning            Normal  IL          30    13 M 30-34      37:04.2    7:25/M
     100    Michael Nash            Bloomington  Il     36    15 M 35-39      37:05.0    7:25/M

    Place    Name                    City              Age     Age Group        Time      Pace
     101    Karmy Kays              Bloomington  IL     24    13 M 19-24      37:06.2    7:25/M
     102    Auburn Wells            Bloomington  IL     65     1 M 65-99      37:07.3    7:25/M
     103    Jason Chambers          Normal  IL          30    14 M 30-34      37:10.1    7:26/M
     104    Kristi Lewis            Bloomington  IL     32     3 F 30-34      37:12.6    7:26/M
     105    Abbie Deneen                                41 ***** F 40-44      37:17.6    7:27/M
     106    Amy Copple              El Paso  IL         35     3 F 35-39      37:18.5    7:28/M
     107    Sharri Pelarske         Bloomington  IL     37     4 F 35-39      37:24.8    7:29/M
     108    Robert Pool             Onarga  IL          66     2 M 65-99      37:27.4    7:29/M
     109    John Rosa               Normal  IL          50     7 M 50-54      37:33.6    7:31/M
     110    Troy Halverson                              34    15 M 30-34      37:39.8    7:32/M
     111    Richard A Chandler      Normal  Il          51     8 M 50-54      37:41.1    7:32/M
     112    Troy Pittman            Mahomet  IL         12    20 M  0-18      37:42.4    7:32/M
     113    Jennifer Smith          Bloomington  IL     18     1 F  0-18      37:42.8    7:32/M
     114    Jack Pittman            Mahomet  IL         43    11 M 40-44      37:43.2    7:33/M
     115    Ron Greene              Bloomington  IL     49     9 M 45-49      37:45.9    7:33/M
     116    Pat Sheridan            Normal  IL          42    12 M 40-44      37:50.9    7:34/M
     117    Mike Steinkoenig        Bloomington  IL     27     4 M 25-29      37:55.9    7:35/M
     118    Frank Lenik             Woodstown  NJ       42    13 M 40-44      38:02.9    7:36/M
     119    Mark Klinzing           Bloomington  IL     43    14 M 40-44      38:05.6    7:37/M
     120    Rich Beal               Bloomington  IL     53     9 M 50-54      38:07.9    7:37/M
     121    Emily Grisham           Bloomington  IL     26     3 F 25-29      38:10.8    7:38/M
     122    Amy Endicott            Normal  IL          28     4 F 25-29      38:18.0    7:40/M
     123    Randall McCray          Normal  IL          32    16 M 30-34      38:21.1    7:40/M
     124    Peter Lykkebak          Bloomington  IL     44    15 M 40-44      38:24.1    7:41/M
     125    Jeff Oldfield           Bloomington  IL     30    17 M 30-34      38:25.1    7:41/M
     126    Andy Sheets             Bloomington  IL     27     5 M 25-29      38:25.5    7:41/M
     127    John Pool               Thawville  IL       60     2 M 60-64      38:30.7    7:42/M
     128    Jeff Bertrand                               19    14 M 19-24      38:32.8    7:42/M
     129    Dean Jefferson          Bloomington  IL     36    16 M 35-39      38:33.3    7:43/M
     130    Dave McMorris           Normal  IL          37    17 M 35-39      38:33.8    7:43/M
     131    Tom Jefferson           Normal  IL          40    16 M 40-44      38:34.4    7:43/M
     132    Brad Secord             Bloomington  Il     36    18 M 35-39      38:36.1    7:43/M
     133    Julie Travers           Elmhurst  IL        41     1 F 40-44      38:37.9    7:43/M
     134    Carol Pratt             Varna  IL           42     2 F 40-44      38:39.3    7:44/M
     135    Maura Brown             Bloomington  IL     34     4 F 30-34      38:40.8    7:44/M
     136    Doug Turco                                  42    17 M 40-44      38:42.4    7:44/M
     137    Dan Wheatley            Colfax  IL          17    21 M  0-18      38:43.9    7:45/M
     138    Robert Riggins          Bloomington  IL     32    18 M 30-34      38:44.6    7:45/M
     139    Hector Zavala           Bloomington  IL     26     6 M 25-29      38:45.6    7:45/M
     140    Ralph A. Smith III      Bloomington  IL     45    10 M 45-49      38:49.1    7:46/M
     141    Pete Catanese           Sagamore  PA        37    19 M 35-39      38:55.7    7:47/M
     142    Phil Miller             Waynesville  IL     51    10 M 50-54      39:07.0    7:49/M
     143    Debbie Lowell           Ellsworth  IL       42     3 F 40-44      39:11.6    7:50/M
     144    Mark Baran              Pontiac  IL         43    18 M 40-44      39:13.0    7:51/M
     145    Larry Pinter            Bloomington  IL     43    19 M 40-44      39:19.9    7:52/M
     146    Mike Sennett            Bloomington  IL     41    20 M 40-44      39:26.6    7:53/M
     147    Kevin Bellis                                42    21 M 40-44      39:28.2    7:54/M
     148    Bruce Hofbauer                              36    20 M 35-39      39:29.0    7:54/M
     149    Jamison Bills           Normal  IL          22    15 M 19-24      39:39.4    7:56/M
     150    Eric Laffey             Bloomington  IL     37    21 M 35-39      39:42.1    7:56/M
     151    Jean Swee               Bloomington  IL     44     4 F 40-44      39:44.6    7:57/M
     152    Jairon Wills            Bloomington  IL     37    22 M 35-39      39:45.4    7:57/M
     153    Ryan Seggelke           Lincoln  IL         26     7 M 25-29      39:47.3    7:57/M
     154    Charles Trickett        Bloomington  IL     54    11 M 50-54      39:48.7    7:58/M
     155    Nicole Neibur           Bloomington  IL     21     3 F 19-24      39:49.8    7:58/M
     156    Bill Long               Bloomington  IL     49    11 M 45-49      39:55.3    7:59/M
     157    James O'Neill           Quincy  IL          39    23 M 35-39      40:00.1    8:00/M
     158    Phil Lovell             Bloomington  IL     55     3 M 55-59      40:08.6    8:02/M
     159    Lloyd Young             Bloomington  IL     34    19 M 30-34      40:11.5    8:02/M
     160    Aimee Campbell          Bloomington  IL     28     5 F 25-29      40:12.5    8:02/M
     161    Doug Kelsey             Normal  IL          40    22 M 40-44      40:13.5    8:03/M
     162    Craig Larson            Bloomington  IL     25     8 M 25-29      40:17.4    8:03/M
     163    Jack Secord             Normal  IL          59     4 M 55-59      40:17.6    8:03/M
     164    Maureeca Lambert        Bloomington  IL     16     2 F  0-18      40:25.0    8:05/M
     165    Stacy Zook              Bloomington  IL     41     5 F 40-44      40:28.7    8:06/M
     166    Jeff Schleder           Lincoln  IL         35    24 M 35-39      40:41.3    8:08/M
     167    John Fryman             Danvers  IL         39    25 M 35-39      40:42.0    8:08/M
     168    Whitney Mayes                               15     3 F  0-18      40:45.2    8:09/M
     169    Brienne Gulley          Ellsworth  IL       18     4 F  0-18      40:46.9    8:09/M
     170    Mark Cross              Mackinaw  IL        32    20 M 30-34      40:50.1    8:10/M
     171    Tim Davis__                                 31    21 M 30-34      40:52.7    8:10/M
     172    Mike Fanning                                37    26 M 35-39      40:55.0    8:11/M
     173    Mike Carson             Bloomington  IL     29     9 M 25-29      40:57.0    8:11/M
     174    Krystal Gutierrez       Normal  IL          19     4 F 19-24      40:58.1    8:12/M
     175    Rob Flot                                    34    22 M 30-34      41:02.0    8:12/M
     176    Kevin Mular             Brighton  CO        38    27 M 35-39      41:06.7    8:13/M
     177    Steve Epperson          Bloomington  IL     49    12 M 45-49      41:07.7    8:13/M
     178    Paul Martin             Bloomington  IL     39    28 M 35-39      41:10.3    8:14/M
     179    John McKey              Gridley  IL         48    13 M 45-49      41:11.4    8:14/M
     180    Stephen Snyder          Bloomington  IL     48    14 M 45-49      41:19.0    8:16/M
     181    Rick Seals              Plainfield  IL      42    23 M 40-44      41:20.1    8:16/M
     182    Jason Zimmerman         Eureka  IL          28    10 M 25-29      41:22.7    8:16/M
     183    Angie Erswell           Bloomington  IL     38     5 F 35-39      41:23.3    8:17/M
     184    Darla Schwertfeger      Bloomington  IL     38     6 F 35-39      41:24.3    8:17/M
     185    Lanny Lobdell           Normal  IL          60     3 M 60-64      41:25.7    8:17/M
     186    Meg Anderson            Normal  IL          53     1 F 50-54      41:27.3    8:17/M
     187    Ruth Fehrman            Bloomington  IL     39     7 F 35-39      41:35.7    8:19/M
     188    Ann Hofbauer                                37     8 F 35-39      41:37.7    8:19/M
     189    Nick Dinardi            Pontiac  IL         13    22 M  0-18      41:38.9    8:20/M
     190    Stephanie Wong          Bloomington  IL     39     9 F 35-39      41:45.1    8:21/M
     191    Roger C. Anderson                           60     4 M 60-64      41:48.8    8:22/M
     192    Jeff Holtz              Bloomington  IL     41    24 M 40-44      41:49.3    8:22/M
     193    Brent Stephens          Heyworth  IL        35    29 M 35-39      41:49.8    8:22/M
     194    Ron Kalley              Normal  IL          45    15 M 45-49      41:50.4    8:22/M
     195    Steve Haas              Bloomington  IL     49    16 M 45-49      42:00.1    8:24/M
     196    Peggy Braffet           Carlock  IL         40     6 F 40-44      42:01.0    8:24/M
     197    Joe Kinkade             Bloomington  IL     36    30 M 35-39      42:04.1    8:25/M
     198    Mike Froman             Normal  Il          46    17 M 45-49      42:10.6    8:26/M
     199    Stacey Douglas          Bloomington  IL     25     6 F 25-29      42:13.5    8:27/M
     200    Jim Peterson            Bloomington  IL     33    23 M 30-34      42:14.1    8:27/M

    Place    Name                    City              Age     Age Group        Time      Pace
     201    Linda Bristow           Bloomington  IL     44     7 F 40-44      42:21.4    8:28/M
     202    Marcia Backstrom        Varna               19     5 F 19-24      42:21.8    8:28/M
     203    Jeff Page               Bloomington  IL     35    31 M 35-39      42:22.5    8:28/M
     204    Stephanie Epperson      Bloomington  IL     17     5 F  0-18      42:24.7    8:29/M
     205    Amanda Lewis            Bloomington  IL     17     6 F  0-18      42:25.4    8:29/M
     206    Courtney Roberts        Bloomington  IL     16     7 F  0-18      42:26.5    8:29/M
     207    Kevin Huette            Bloomington  IL     45    18 M 45-49      42:28.1    8:30/M
     208    Candee Krueger          Lincoln  IL         34     5 F 30-34      42:28.7    8:30/M
     209    Leo Hermes              Heyworth  IL        46    19 M 45-49      42:29.6    8:30/M
     210    Mark Wilkins            Bloomington  IL     42    25 M 40-44      42:30.7    8:30/M
     211    Dave Kinsella           Bloomington  IL     28    11 M 25-29      42:31.5    8:30/M
     212    Greg Yount              Bloomington  IL     50    12 M 50-54      42:32.4    8:30/M
     213    Judy Oltman             Pontiac  IL         46     1 F 45-49      42:33.3    8:31/M
     214    Scott Todd              Bloomington  IL     34    24 M 30-34      42:35.7    8:31/M
     215    Bill Wolfe              Granite City  IL    25    12 M 25-29      42:37.0    8:31/M
     216    Megan Sanders           Normal  IL          16     8 F  0-18      42:38.2    8:32/M
     217    Robert P. Hill          Bloomington  IL     66     3 M 65-99      42:38.7    8:32/M
     218    Vicki Weikle            Normal  IL          45     2 F 45-49      42:41.3    8:32/M
     219    Chuck Brawner           Hudson  IL          43    26 M 40-44      42:42.2    8:32/M
     220    Jamie Myers             Bloomington  IL     24     6 F 19-24      42:45.2    8:33/M
     221    Phil Mitchell           Bloomington  IL     47    20 M 45-49      42:46.3    8:33/M
     222    Kathleen Danz           Lexington  IL       25     7 F 25-29      42:49.1    8:34/M
     223    Carl Ham                Bloomington  IL     43    27 M 40-44      42:52.7    8:34/M
     224    Roger Tornow            Normal  IL          62     5 M 60-64      42:56.4    8:35/M
     225    John Bailey             Bloomington  IL     36    32 M 35-39      42:57.3    8:35/M
     226    Katy Lacio              Normal  IL          20     7 F 19-24      43:01.8    8:36/M
     227    Emily Owens             Downs  IL           24     8 F 19-24      43:03.7    8:37/M
     228    Robbie Brown                                14    23 M  0-18      43:04.2    8:37/M
     229    Natalie Reeser          Bloomington  IL     20     9 F 19-24      43:07.4    8:37/M
     230    Parker Jain             Bloomington  IL     41    28 M 40-44      43:08.2    8:38/M
     231    Kara Elsworth                               23    10 F 19-24      43:09.1    8:38/M
     232    Lesli Griffith          Bloomington  IL     39    10 F 35-39      43:16.0    8:39/M
     233    Jennifer Cox            El Paso  IL         18     9 F  0-18      43:17.1    8:39/M
     234    Linda Burks             Normal  IL          52     2 F 50-54      43:18.1    8:40/M
     235    Tom Lachmund            Bloomington  IL     37    33 M 35-39      43:19.0    8:40/M
     236    Mike Kunin              Normal  IL          33    25 M 30-34      43:19.5    8:40/M
     237    Jerry Spence            Hudson  IL          60     6 M 60-64      43:21.4    8:40/M
     238    Julie Gudeman           Normal  IL          27     8 F 25-29      43:24.4    8:41/M
     239    Doug Lewis                                  14    24 M  0-18      43:27.7    8:41/M
     240    Mark Lewis                                  50    13 M 50-54      43:28.7    8:42/M
     241    Tony Egleton            Normal  IL          48    21 M 45-49      43:29.7    8:42/M
     242    Bill Semlak             MacKinaw  IL        55     5 M 55-59      43:30.7    8:42/M
     243    Jeanne Kleen            Minonk  IL          44     8 F 40-44      43:31.2    8:42/M
     244    Bill Adelman            Bloomington  IL     30    26 M 30-34      43:34.6    8:43/M
     245    Dave Wuethrich          Bloomington  IL     43    29 M 40-44      43:37.5    8:43/M
     246    Abby Tuma               Bloomington  IL     39    11 F 35-39      43:38.3    8:44/M
     247    Brian Braue                                 56     6 M 55-59      43:39.1    8:44/M
     248    Melinda Cheek           Bloomington  IL     46     3 F 45-49      43:39.6    8:44/M
     249    Mark Mueller                                46    22 M 45-49      43:40.0    8:44/M
     250    John Rettick            Bloomington  IL     45    23 M 45-49      43:40.8    8:44/M
     251    Jeff Curtiss            Bloomington  IL     26    13 M 25-29      43:41.6    8:44/M
     252    Barbara House           Pontiac  IL         49     4 F 45-49      43:42.3    8:44/M
     253    Cara Fiorello           Bloomington  IL     25     9 F 25-29      43:43.7    8:45/M
     254    Steve McCaw             Normal  Il          46    24 M 45-49      43:47.3    8:45/M
     255    Larry Blumenstock       Normal  IL          35    34 M 35-39      43:49.0    8:46/M
     256    Andy Schneider          Lexington  IL       19    16 M 19-24      44:00.9    8:48/M
     257    Bob Patterson           Pontiac  IL         46    25 M 45-49      44:05.7    8:49/M
     258    Teri Tyra                                   25    10 F 25-29      44:06.0    8:49/M
     259    Randy Wirtz             Hudson  IL          38    35 M 35-39      44:06.7    8:49/M
     260    Danielle Blomarz                            22    11 F 19-24      44:07.7    8:49/M
     261    Doug Michael            Bloomington  IL     49    26 M 45-49      44:08.6    8:50/M
     262    Beth Leuck              Bloomington  IL     32     6 F 30-34      44:09.5    8:50/M
     263    Bruce Zywiec            Normal  IL          46    27 M 45-49      44:16.8    8:51/M
     264    Janelle Weber           Normal  IL          40     9 F 40-44      44:18.9    8:52/M
     265    Susan Deuel             Canton  IL          54     3 F 50-54      44:30.4    8:54/M
     266    Sharon Davis            Bloomington  IL     45     5 F 45-49      44:31.2    8:54/M
     267    Kevin Lehman                                37    36 M 35-39      44:33.2    8:55/M
     268    Lori Pegg               Bloomington  IL     38    12 F 35-39      44:36.4    8:55/M
     269    John Lamarra            Bloomington  IL     55     7 M 55-59      44:36.7    8:55/M
     270    Phil Roth               Normal  IL          32    27 M 30-34      44:42.2    8:56/M
     271    Ron Brucker             Lexington  IL       55     8 M 55-59      44:44.2    8:57/M
     272    David McBurney          Bloomington  Il     34    28 M 30-34      44:46.2    8:57/M
     273    Dawna Tucci             Bloomington  IL     34     7 F 30-34      44:57.4    8:59/M
     274    Heather Wanless         Chicago  IL         32     8 F 30-34      44:57.8    8:59/M
     275    Lindsey Cuba            Downs  IL           16    10 F  0-18      44:58.4    9:00/M
     276    Richard Gaul            Ottawa  IL          55     9 M 55-59      44:59.0    9:00/M
     277    Gary Hammond            Normal  IL          53    14 M 50-54      45:10.7    9:02/M
     278    Deborah Prosser         Bloomington  IL     48     6 F 45-49      45:11.0    9:02/M
     279    Scott Klinzing          Bloomington  IL     35    37 M 35-39      45:11.3    9:02/M
     280    R. J. Whitworth         Bloomington  IL     49    28 M 45-49      45:20.7    9:04/M
     281    Stuart Shaver           Bloomington  IL     41    30 M 40-44      45:23.6    9:05/M
     282    Jon Bastuck             Lasalle  IL         53    15 M 50-54      45:28.9    9:06/M
     283    Phil Wegeng             Bloomington  Il     38    38 M 35-39      45:31.8    9:06/M
     284    David Hunter            Lasalle  IL         49    29 M 45-49      45:33.4    9:07/M
     285    Karen Jackson                               14    11 F  0-18      45:35.5    9:07/M
     286    Patty Tobiasz           Bloomington  IL     45     7 F 45-49      45:41.8    9:08/M
     287    Renee Langdon           Normal  IL          41    10 F 40-44      45:44.2    9:09/M
     288    Sharon Kesler           Normal  IL          49     8 F 45-49      45:48.3    9:10/M
     289    Suzanne Rogers          Bloomington  IL     40    11 F 40-44      45:53.7    9:11/M
     290    Amy Keil                Bloomington  IL     36    13 F 35-39      45:56.7    9:11/M
     291    Dave Ploense            Normal  IL          39    39 M 35-39      45:57.0    9:11/M
     292    Heather Beal            Bloomington  Il     20    12 F 19-24      46:01.0    9:12/M
     293    Becky Radel             Bloomington  IL     25    11 F 25-29      46:03.2    9:13/M
     294    Ranet Osborn            Bloomington  IL     27    12 F 25-29      46:04.3    9:13/M
     295    James Robinson          Normal  IL          50    16 M 50-54      46:08.2    9:14/M
     296    Ed Deroeck              Bloomington  IL     29    14 M 25-29      46:10.2    9:14/M
     297    Melissa Gutierrez       Normal  IL          19    13 F 19-24      46:12.2    9:14/M
     298    Mark Dickman            Bloomington  IL     38    40 M 35-39      46:14.0    9:15/M
     299    Phil Warlow             Hudson  IL          48    30 M 45-49      46:15.1    9:15/M
     300    Danielle Harper                             16    12 F  0-18      46:16.3    9:15/M

    Place    Name                    City              Age     Age Group        Time      Pace
     301    Todd Schreide                               41    31 M 40-44      46:17.9    9:15/M
     302    Jennifer Ho             Bloomington  IL     41    12 F 40-44      46:19.2    9:16/M
     303    Tory Ragsdale           Bloomington  IL     26    15 M 25-29      46:19.8    9:16/M
     304    Melissa Engel           Bloomington  IL     29    13 F 25-29      46:25.5    9:17/M
     305    Gary Sutherland         Hudson  IL          36    41 M 35-39      46:26.0    9:17/M
     306    Marsha Wynn             Bloomington  IL     54     4 F 50-54      46:28.5    9:18/M
     307    Mel French              Bloomington  IL     44    32 M 40-44      46:29.2    9:18/M
     308    Jerry Parsons           Normal  IL          62     7 M 60-64      46:31.2    9:18/M
     309    Sarah Butler            Normal  IL          37    14 F 35-39      46:33.5    9:19/M
     310    Eric Jome               Bloomington  IL     34    29 M 30-34      46:37.6    9:19/M
     311    Benjamin McCready       Bloomington  IL     20    17 M 19-24      46:38.9    9:20/M
     312    Larry Dixon             Ottawa  IL          53    17 M 50-54      46:47.3    9:21/M
     313    John D. Twork           Bloomington  IL     14    25 M  0-18      46:47.7    9:21/M
     314    Nathan Elsworth         Normal  IL          25    16 M 25-29      46:48.2    9:22/M
     315    Rick Anderson                               44    33 M 40-44      46:50.1    9:22/M
     316    Tove B. Thomas          Normal  IL          53     5 F 50-54      46:53.5    9:23/M
     317    Thomas Elsworth         Shirley  IN         51    18 M 50-54      46:55.9    9:23/M
     318    Lori Hunt               Normal  IL          35    15 F 35-39      46:59.8    9:24/M
     319    David Cooper            Normal  IL          38    42 M 35-39      47:00.2    9:24/M
     320    Ruth Owens              Chicago  IL         25    14 F 25-29      47:02.8    9:24/M
     321    Robyn Berry             Lexington  IL       37    16 F 35-39      47:12.2    9:26/M
     322    Becky Roesner           Hudson  IL          32     9 F 30-34      47:18.0    9:28/M
     323    Bob Freitag             Carlock  IL         41    34 M 40-44      47:23.8    9:29/M
     324    Lyndon Rich             Normal  IL          60     8 M 60-64      47:25.6    9:29/M
     325    Patty Kelley            Lexington  IL       33    10 F 30-34      47:27.1    9:29/M
     326    Dennis Maze             Towanda  IL         53    19 M 50-54      47:28.7    9:30/M
     327    Angie Williams          Lexington  IL       20    14 F 19-24      47:29.2    9:30/M
     328    Phil Chastain           Normal  IL          47    31 M 45-49      47:29.7    9:30/M
     329    Cynthia O'Connor        Bloomington  IL     47     9 F 45-49      47:30.2    9:30/M
     330    Lisa Rich               Bloomington  IL     40    13 F 40-44      47:30.6    9:30/M
     331    Rick Graden             Polo  IL            48    32 M 45-49      47:36.3    9:31/M
     332    Jeffrey Bell            Bloomington  IL     51    20 M 50-54      47:40.2    9:32/M
     333    Adrian Lyde             Normal  IL          28    15 F 25-29      47:44.1    9:33/M
     334    Mark Temple             Bloomington  IL     39    43 M 35-39      47:44.9    9:33/M
     335    Edward Laetsch                              44    35 M 40-44      47:45.5    9:33/M
