LRC Homepage

Area Races

Race Results

Race Pace Calculator

Park to Park 5 Mile
July 04, 2003


    Place    Name                    City              Age     Age Group        Time      Pace
       1    Josh Vance              Normal  IL          23 ***** M 19-24      25:57.5    5:11/M
       2    John Collet             Verona  IL          36     1 M 35-39      27:43.7    5:33/M
       3    Chris Friedman          Peoria Heights  IL  30     1 M 30-34      28:21.6    5:40/M
       4    Christine Wurth         Bloomington  IL     22 ***** F 19-24      28:29.6    5:42/M
       5    Patrick Koerner         Bourbannais  IL     41 ***** M 40-44      28:45.5    5:45/M
       6    Chris George            Normal  IL          17     1 M  0-18      28:55.4    5:47/M
       7    Nicholas Shaver         Bloomington  IL     17     2 M  0-18      28:56.2    5:47/M
       8    Kevin Henderson         Bloomington  IL     40     1 M 40-44      29:59.9    6:00/M
       9    Doug Gillam             Normal  IL          35     2 M 35-39      30:10.9    6:02/M
      10    Charley Hanson          Morton  IL          33     2 M 30-34      30:29.8    6:06/M
      11    Seanan Al-Yasiri        Bloomington  IL     31     3 M 30-34      30:42.5    6:08/M
      12    Steve Houseworth        Carlock  IL         47     1 M 45-49      30:49.5    6:10/M
      13    Tristan Woods           Clinton  IL         16     3 M  0-18      30:53.8    6:11/M
      14    Meghan Braffet          Carlock  IL         17     1 F  0-18      30:57.5    6:11/M
      15    Eric Fortune            Normal  IL          21     1 M 19-24      31:06.6    6:13/M
      16    Eric Cook               Clinton  IL         32     4 M 30-34      31:08.4    6:14/M
      17    Brett Barbour           Bloomington  IL     18     4 M  0-18      31:24.5    6:17/M
      18    Ben Nathan              Bloomington  IL     14     5 M  0-18      31:25.9    6:17/M
      19    Trent Runyon            Normal  IL          26     1 M 25-29      31:27.8    6:17/M
      20    Merlin Anderson         Normal  IL          56     1 M 55-59      31:28.4    6:18/M
      21    Steve Leake             Lexington  IL       40     2 M 40-44      31:55.3    6:23/M
      22    Alan Hogan              Peoria  IL          43     3 M 40-44      31:59.6    6:24/M
      23    Michael Erdman          Chenoa  IL          16     6 M  0-18      32:01.2    6:24/M
      24    Ted Oneil               Normal  IL          42     4 M 40-44      32:04.8    6:25/M
      25    Brian Steffen           Gridley  IL         41     5 M 40-44      32:10.2    6:26/M
      26    Matthew Mapes           Normal  IL          27     2 M 25-29      32:26.7    6:29/M
      27    Marcus Dabney           Bloomington  IL     29     3 M 25-29      32:27.9    6:29/M
      28    Jacob Shaver            Bloomington  IL     18     7 M  0-18      32:33.5    6:31/M
      29    Bob Brandt              Bloomington  IL     37     3 M 35-39      32:42.5    6:32/M
      30    Tod Williamson          Hudson  IL          40     6 M 40-44      32:46.9    6:33/M
      31    Sara Mills              Bloomington  IL     26     1 F 25-29      32:52.8    6:34/M
      32    Jesse Baird             Bloomington  IL     22     2 M 19-24      32:59.0    6:36/M
      33    Brian Rossi             Normal  IL          25     4 M 25-29      33:00.0    6:36/M
      34    Ryan Sessions           Leroy  IL           17     8 M  0-18      33:15.6    6:39/M
      35    Les Usiak               Bloomington  IL     41     7 M 40-44      33:21.8    6:40/M
      36    Brent Radomski          Mazon  IL           41     8 M 40-44      33:22.6    6:40/M
      37    Andy McNaught           Bloomington  IL     16     9 M  0-18      33:28.1    6:42/M
      38    Bill Dolk               Bloomington  IL     43     9 M 40-44      33:30.0    6:42/M
      39    Nate Henry              Normal  IL          21     3 M 19-24      33:33.8    6:43/M
      40    Denny Erswell           Bloomington  IL     50     1 M 50-54      33:35.9    6:43/M
      41    Luke Beasley            Normal  IL          16    10 M  0-18      33:39.2    6:44/M
      42    Steve Beasley           Normal  IL          43    10 M 40-44      33:42.0    6:44/M
      43    Kenric Bond             Normal  IL          31     5 M 30-34      33:46.1    6:45/M
      44    Stacy Zook              Bloomington  IL     42 ***** F 40-44      33:48.4    6:46/M
      45    Eric Henson             Peoria  Il          54     2 M 50-54      33:54.9    6:47/M
      46    Terry Pille             Minonk  IL          49     2 M 45-49      33:56.3    6:47/M
      47    Greg Shull              Bloomington  IL     37     4 M 35-39      34:09.1    6:50/M
      48    Dan Dowd                                    43    11 M 40-44      34:13.5    6:51/M
      49    Robert Dunn             Bloomington  IL     37     5 M 35-39      34:14.2    6:51/M
      50    Brian Eades             Bloomington  IL     40    12 M 40-44      34:15.3    6:51/M
      51    Gary House              Pontiac  IL         51     3 M 50-54      34:24.7    6:53/M
      52    Wally Ward              Normal  IL          36     6 M 35-39      34:34.4    6:55/M
      53    Larry Schumacher        Bloomington  IL     42    13 M 40-44      34:35.8    6:55/M
      54    Robbie Brown            Bloomington  IL     15    11 M  0-18      34:36.6    6:55/M
      55    Phil Newberry           Bourbannais  IL     41    14 M 40-44      34:37.0    6:55/M
      56    Kacey Carr              Downs  IL           18    12 M  0-18      34:37.8    6:55/M
      57    Maureeca Lambert        Bloomington  IL     17     2 F  0-18      34:47.6    6:57/M
      58    Mark Bayles             Bloomington  IL     45     3 M 45-49      34:53.2    6:59/M
      59    Nick Jefferson          Normal  IL          14    13 M  0-18      34:54.8    6:59/M
      60    Bill Frantz             Gridley  IL         51     4 M 50-54      34:55.5    6:59/M
      61    John Kastigar           Normal  IL          48     4 M 45-49      34:56.9    6:59/M
      62    Mike Hilgendorf         Pontiac  IL         51     5 M 50-54      35:00.8    7:00/M
      63    Terry Plickebaum        Hudson  IL          37     7 M 35-39      35:02.9    7:00/M
      64    James Clifton           Chatham  IL         40    15 M 40-44      35:11.5    7:02/M
      65    James Malone            Normal  IL          26     5 M 25-29      35:18.0    7:04/M
      66    Tamara A. White         Heyworth  IL        41     1 F 40-44      35:21.2    7:04/M
      67    Mark albertson          Goodfield  IL       30     6 M 30-34      35:24.1    7:05/M
      68    Mike Donahue            Bloomington  IL     38     8 M 35-39      35:42.0    7:08/M
      69    Mike Nash               Bloomington  IL     37     9 M 35-39      35:47.8    7:09/M
      70    Cheryl Richards         Normal  IL          38     1 F 35-39      35:51.4    7:10/M
      71    Ron Greene              Bloomington  IL     50     6 M 50-54      35:53.2    7:11/M
      72    Scott Shook             Bloomington  IL     41    16 M 40-44      35:57.5    7:11/M
      73    Tim Arnold              Bloomington  IL     34     7 M 30-34      36:07.7    7:13/M
      74    Dave Bentlin            Bloomington  IL     40    17 M 40-44      36:16.1    7:15/M
      75    Amy Brown               Normal  Il          21     1 F 19-24      36:20.8    7:16/M
      76    Greg Alderman           Normal  IL          33     8 M 30-34      36:22.8    7:16/M
      77    Troy James                                  31     9 M 30-34      36:29.7    7:18/M
      78    Karen Jackson           Bloomington  IL     15     3 F  0-18      36:30.6    7:18/M
      79    William Carey           Bloomington  IL     30    10 M 30-34      36:33.9    7:19/M
      80    Mark Temple             Bloomington  IL     40    18 M 40-44      36:35.4    7:19/M
      81    Eric Smith              Farmer City  IL     24     4 M 19-24      36:36.2    7:19/M
      82    Keith Pachgren          Bloomington  IL     42    19 M 40-44      36:38.8    7:20/M
      83    T.J. Zalesiak           Bloomington  IL     16    14 M  0-18      36:40.5    7:20/M
      84    Wayne Strong            Forrest  IL         48     5 M 45-49      36:44.9    7:21/M
      85    Mark Galliart           Bloomington  IL     42    20 M 40-44      36:46.0    7:21/M
      86    Dustin Webb             Leroy  IL           25     6 M 25-29      36:47.7    7:21/M
      87    Ed Matesevac            Leroy  IL           35    10 M 35-39      36:54.4    7:23/M
      88    Mike Fanning            Normal  IL          38    11 M 35-39      37:05.8    7:25/M
      89    Amy Copple              El Paso  IL         36     2 F 35-39      37:06.3    7:25/M
      90    Katie Norman            Bloomington  IL     38     3 F 35-39      37:15.1    7:27/M
      91    Dan Wheatley            Colfax  IL          18    15 M  0-18      37:18.3    7:28/M
      92    Kristi Lewis            Bloomington  IL     33     1 F 30-34      37:18.3    7:28/M
      93    Frances Connolly        Normal  IL          42     2 F 40-44      37:22.9    7:28/M
      94    Charlie Grotevant       Buckingham  IL      61     1 M 60-64      37:26.8    7:29/M
      95    Roger McVay             Normal  IL          35    12 M 35-39      37:35.1    7:31/M
      96    Eric Arndt              Bloomington  IL     26     7 M 25-29      37:38.2    7:32/M
      97    Greg Sutter             Heyworth  IL        36    13 M 35-39      37:44.4    7:33/M
      98    Carol Pratt             Varna  IL           43     3 F 40-44      37:45.5    7:33/M
      99    Dennis Killian          Dalien  IL          46     6 M 45-49      37:47.7    7:33/M
     100    Andy Furbee             Dwight  IL          36    14 M 35-39      37:48.7    7:34/M

    Place    Name                    City              Age     Age Group        Time      Pace
     101    Doug Kelsey             Normal  IL          41    21 M 40-44      37:51.9    7:34/M
     102    Kevin Carr                                  41    22 M 40-44      37:54.3    7:35/M
     103    Pat Sheridan            Normal  IL          43    23 M 40-44      37:56.2    7:35/M
     104    Amy Reeter              Downers Grove  IL   39     4 F 35-39      37:58.4    7:36/M
     105    Jason Huber             Bloomington  IL     25     8 M 25-29      38:06.9    7:37/M
     106    Dave Arnold             Bloomington  IL     39    15 M 35-39      38:07.9    7:37/M
     107    Tim Davis               Lexington  IL       32    11 M 30-34      38:10.2    7:38/M
     108    Robert Pool             Onarga  IL          67     1 M 65-99      38:11.6    7:38/M
     109    Brad Secord             Bloomington  Il     37    16 M 35-39      38:12.1    7:38/M
     110    Roland Brent            Bloomington  IL     30    12 M 30-34      38:25.5    7:41/M
     111    Phil Miller             Waynesville  IL     52     7 M 50-54      38:28.9    7:42/M
     112    Chuck Brawner           Hudson  IL          44    24 M 40-44      38:30.9    7:42/M
     113    Bill Long               Bloomington  IL     50     8 M 50-54      38:31.7    7:42/M
     114    Larry Pinter            Bloomington  IL     44    25 M 40-44      38:32.8    7:42/M
     115    Peter Lykkebak          Bloomington  IL     45     7 M 45-49      38:33.7    7:43/M
     116    Steve Haas              Bloomington  IL     50     9 M 50-54      38:34.9    7:43/M
     117    Troy Halvorsen          El Paso  IL         35    17 M 35-39      38:42.4    7:44/M
     118    Rob Crumpler            Midland  TX         34    13 M 30-34      38:47.9    7:45/M
     119    Steve Haas              Normal  IL          25     9 M 25-29      38:48.7    7:46/M
     120    Tyler Pinter            Bloomington  IL     14    16 M  0-18      38:50.2    7:46/M
     121    Sharri Pelarske         Bloomington  IL     38     5 F 35-39      38:52.0    7:46/M
     122    Mike Steinkoenig        Bloomington  IL     28    10 M 25-29      38:53.7    7:47/M
     123    Nick Dinardi            Pontiac  IL         14    17 M  0-18      38:59.9    7:48/M
     124    Tom Jefferson           Normal  IL          41    26 M 40-44      39:00.3    7:48/M
     125    Charlie Trickett        Bloomington  IL     55     2 M 55-59      39:03.9    7:49/M
     126    Julie Travers           Elmhurst  IL        42     4 F 40-44      39:07.5    7:49/M
     127    Dave McLain             Mackinaw  IL        52    10 M 50-54      39:11.1    7:50/M
     128    Rick Seals              Bloomington  IL     43    27 M 40-44      39:14.7    7:51/M
     129    Stephen Snyder          Bloomington  IL     49     8 M 45-49      39:15.5    7:51/M
     130    Aimee Campbell          Bloomington  IL     29     2 F 25-29      39:18.0    7:52/M
     131    Bob Keller              Normal  IL          56     3 M 55-59      39:18.8    7:52/M
     132    Nathan Elsworth         Normal  IL          27    11 M 25-29      39:22.7    7:52/M
     133    Stephanie Brown         Bloomington  IL     12     4 F  0-18      39:23.6    7:53/M
     134    Stuart Shaver           Bloomington  IL     42    28 M 40-44      39:25.2    7:53/M
     135    John Pool               Thawville  IL       61     2 M 60-64      39:26.6    7:53/M
     136    Abby Smith              Fairbury  IL        19     2 F 19-24      39:35.5    7:55/M
     137    Ron Kalley              Normal  IL          46     9 M 45-49      39:40.2    7:56/M
     138    Rich Beal               Bloomington  IL     54    11 M 50-54      39:51.4    7:58/M
     139    Jack Secord             Normal  IL          60     3 M 60-64      39:52.9    7:58/M
     140    Nate Romance            Normal  IL          23     5 M 19-24      39:53.7    7:59/M
     141    Scott Filipiak          Bloomington  IL     27    12 M 25-29      39:55.5    7:59/M
     142    Melissa McClellan       Armington  IL       26     3 F 25-29      39:56.0    7:59/M
     143    Kathleen Davis          Lexington  IL       26     4 F 25-29      39:56.8    7:59/M
     144    Chris Galfi             Bloomington  IL     25    13 M 25-29      39:57.4    7:59/M
     145    Saori Hanaki            Bloomington  IL     29     5 F 25-29      40:02.5    8:00/M
     146    Jeff Schleder           Lincoln  IL         36    18 M 35-39      40:02.8    8:00/M
     147    Gwen Talaski            Bloomington  IL     29     6 F 25-29      40:04.4    8:01/M
     148    Benjamin McCready       Bloomington  IL     21     6 M 19-24      40:06.3    8:01/M
     149    Chris Kemp              Ellsworth  IL       41    29 M 40-44      40:13.5    8:03/M
     150    Tom Romance             Normal  IL          56     4 M 55-59      40:13.9    8:03/M
     151    Gretchen Furler         Bloomington  IL     41     5 F 40-44      40:15.1    8:03/M
     152    Douglas Dowdy           Bloomington  IL     47    10 M 45-49      40:16.3    8:03/M
     153    Phil Lovell             Bloomington  IL     56     5 M 55-59      40:17.1    8:03/M
     154    Lindsey Cuba            Downs  IL           17     5 F  0-18      40:18.0    8:04/M
     155    Sean McGivney           Bloomington  IL     38    19 M 35-39      40:18.7    8:04/M
     156    Stacey Douglas          Bloomington  IL     26     7 F 25-29      40:19.6    8:04/M
     157    Tricia Madey            Bloomington  IL     27     8 F 25-29      40:24.2    8:05/M
     158    Bruce Sutter            Normal  IL          46    11 M 45-49      40:35.7    8:07/M
     159    Joel Beer               Bloomington  IL     33    14 M 30-34      40:37.4    8:07/M
     160    Craig Foard             Normal  IL          31    15 M 30-34      40:41.5    8:08/M
     161    Carolyn Sutter          Normal  IL          41     6 F 40-44      40:42.7    8:08/M
     162    Marcia Backstrom        Peoria  IL          19     3 F 19-24      40:44.9    8:09/M
     163    Shannon Gore                                38    20 M 35-39      40:48.5    8:10/M
     164    Troy Orr                Bloomington  IL     35    21 M 35-39      40:56.7    8:11/M
     165    Subie Kniery            Bloomington  IL     41     7 F 40-44      40:58.3    8:12/M
     166    Darla Schwertfeger      Bloomington  IL     39     6 F 35-39      40:59.3    8:12/M
     167    Jairon Wills            Bloomington  IL     38    22 M 35-39      41:02.2    8:12/M
     168    Scott Bye               Bloomington  IL     32    16 M 30-34      41:07.7    8:13/M
     169    Robert Riggins          Bloomington  IL     33    17 M 30-34      41:08.4    8:14/M
     170    Jim Vohs                                    60     4 M 60-64      41:09.8    8:14/M
     171    Joshua Wheeler          Normal  IL          25    14 M 25-29      41:10.6    8:14/M
     172    Tony Egleton            Normal  IL          49    12 M 45-49      41:13.5    8:15/M
     173    Stephanie Woy           Bloomington  IL     40     8 F 40-44      41:18.2    8:16/M
     174    Jeff Furler             Bloomington  IL     51    12 M 50-54      41:25.4    8:17/M
     175    Gary Gowen                                  41    30 M 40-44      41:28.5    8:18/M
     176    Peggy Braffet           Carlock  IL         41     9 F 40-44      41:30.2    8:18/M
     177    Mike Froman             Normal  Il          47    13 M 45-49      41:37.1    8:19/M
     178    Dave Wuethrich          Bloomington  IL     44    31 M 40-44      41:41.0    8:20/M
     179    David Merritt           Anchor  IL          38    23 M 35-39      41:46.4    8:21/M
     180    Lanny Lobdell           Normal  IL          61     5 M 60-64      41:53.4    8:23/M
     181    Tory Ragsdale           Bloomington  IL     27    15 M 25-29      41:55.0    8:23/M
     182    Kevin McKay             Bloomington  IL     42    32 M 40-44      41:55.5    8:23/M
     183    Jeffrey Good            Bloomington  IL     24     7 M 19-24      41:56.0    8:23/M
     184    Paul Peacock            Lexington  IL       33    18 M 30-34      42:06.9    8:25/M
     185    Roger Younger           Bloomington  IL     49    14 M 45-49      42:11.4    8:26/M
     186    Kevin Schwoerer         Normal  IL          27    16 M 25-29      42:13.6    8:27/M
     187    Julie Howell            Normal  IL          26     9 F 25-29      42:14.8    8:27/M
     188    Donna Creditor          Normal  IL          42    10 F 40-44      42:15.4    8:27/M
     189    Missi Adams             Carlock  IL         39     7 F 35-39      42:16.4    8:27/M
     190    Glen Vetter             Normal  IL          56     6 M 55-59      42:19.6    8:28/M
     191    Ed Wells                Normal  IL          56     7 M 55-59      42:20.4    8:28/M
     192    Jeanne Kleen            Minonk  IL          45     1 F 45-49      42:21.4    8:28/M
     193    Diane Meek              Bloomington  IL     44    11 F 40-44      42:26.6    8:29/M
     194    Roger C. Anderson                           61     6 M 60-64      42:28.5    8:30/M
     195    Brenda Leonard          Colfax  IL          35     8 F 35-39      42:31.1    8:30/M
     196    Ken Leonard             Colfax  IL          47    15 M 45-49      42:31.5    8:30/M
     197    Donald Hutson           Eureka  IL          59     8 M 55-59      42:34.7    8:31/M
     198    Linda Burkes            Normal  IL          53     1 F 50-54      42:37.5    8:31/M
     199    Michael McGuckin        Flanagan  IL        50    13 M 50-54      42:39.4    8:32/M
     200    Ron Brucker             Lexington  IL       56     9 M 55-59      42:40.5    8:32/M

    Place    Name                    City              Age     Age Group        Time      Pace
     201    Laura McKay             Bloomington  IL     40    12 F 40-44      42:51.2    8:34/M
     202    Chris Slater-Vohs       Champaign  IL       47     2 F 45-49      42:51.5    8:34/M
     203    Ann McLaughlin          Bloomington  IL     27    10 F 25-29      42:53.2    8:35/M
     204    Bob Keim                Dewitt  IL          39    24 M 35-39      42:56.8    8:35/M
     205    Jim Peterson            Bloomington  IL     34    19 M 30-34      42:58.3    8:36/M
     206    Nathan Michael          Bloomington  IL     20     8 M 19-24      42:58.8    8:36/M
     207    Dave Burke              Bloomington  IL     42    33 M 40-44      42:59.4    8:36/M
     208    Vicki Weikle            Normal  IL          46     3 F 45-49      42:59.9    8:36/M
     209    Parker Jain             Bloomington  IL     42    34 M 40-44      43:02.1    8:36/M
     210    Steve McCaw             Normal  Il          47    16 M 45-49      43:05.2    8:37/M
     211    Danielle Harper         Downs  IL           17     6 F  0-18      43:06.7    8:37/M
     212    Craig Bouas             Normal  IL          41    35 M 40-44      43:08.4    8:38/M
     213    Thomas Apke             Springfield  IL     54    14 M 50-54      43:14.4    8:39/M
     214    John Fryman             Danvers  IL         40    36 M 40-44      43:21.1    8:40/M
     215    Randy Wirtz             Hudson  IL          39    25 M 35-39      43:30.1    8:42/M
     216    Cindy Mohrman           Normal  IL          49     4 F 45-49      43:31.2    8:42/M
     217    Kim Woodfine            Normal  IL          33     2 F 30-34      43:32.7    8:42/M
     218    Jim Insalata            Bloomington  IL     40    37 M 40-44      43:36.0    8:43/M
     219    Phil Roth               Normal  IL          33    20 M 30-34      43:39.9    8:44/M
     220    Jerry Bach              Normal  IL          43    38 M 40-44      43:41.8    8:44/M
     221    Ronald Legner           Leroy  IL           39    26 M 35-39      43:54.8    8:47/M
     222    Ranet Osborn            Bloomington  IL     28    11 F 25-29      44:02.2    8:48/M
     223    Nancy Henson            Bloomington  IL     42    13 F 40-44      44:04.1    8:49/M
     224    Julia Turner            Bloomington  IL     35     9 F 35-39      44:07.3    8:49/M
     225    Hud Venerable           Bloomington  IL     47    17 M 45-49      44:07.5    8:49/M
     226    Joe Kinkade             Bloomington  IL     37    27 M 35-39      44:09.2    8:50/M
     227    Greg Rodriguez          Normal  IL          36    28 M 35-39      44:09.8    8:50/M
     228    Justin Large            Bloomington  IL     28    17 M 25-29      44:14.7    8:51/M
     229    Brandi Read             Bloomington  IL     26    12 F 25-29      44:16.3    8:51/M
     230    Greg Yount              Bloomington  IL     51    15 M 50-54      44:19.2    8:52/M
     231    Leo Hermes              Heyworth  IL        47    18 M 45-49      44:19.5    8:52/M
     232    Melissa Beaver          Bloomington  IL     32     3 F 30-34      44:19.8    8:52/M
     233    Cynthia O'Connor        Bloomington  IL     48     5 F 45-49      44:21.1    8:52/M
     234    Dan Wolfe               Bloomington  IL     39    29 M 35-39      44:21.6    8:52/M
     235    Kelley Knapp            Bloomington  IL     16     7 F  0-18      44:22.0    8:52/M
     236    Abby Meismer            Bloomington  IL     16     8 F  0-18      44:22.4    8:52/M
     237    Suzy Dees               Normal  IL          34     4 F 30-34      44:33.2    8:55/M
     238    Chad Cusac                                  31    21 M 30-34      44:33.7    8:55/M
     239    Vince Hummel            Bloomington  IL     23     9 M 19-24      44:39.1    8:56/M
     240    Nancy Gilbert           Bloomington  IL     40    14 F 40-44      44:40.3    8:56/M
     241    Ed Bush                 Normal  IL          43    39 M 40-44      44:43.2    8:57/M
     242    Joelle Gary             Bloomington  IL     35    10 F 35-39      44:45.8    8:57/M
     243    Heather Wanless         Chicago  IL         33     5 F 30-34      44:46.2    8:57/M
     244    Steve Barmes            Lincoln  IL         48    19 M 45-49      44:47.8    8:57/M
     245    Bill Thacker            Chenoa  IL          46    20 M 45-49      44:48.6    8:58/M
     246    Chuck Smittkamp         Urbana  IL          30    22 M 30-34      44:49.8    8:58/M
     247    Michael Harshbarger     Normal  IL          34    23 M 30-34      44:50.4    8:58/M
     248    William Gaither         Stanford  IL        23    10 M 19-24      44:51.1    8:58/M
     249    Meg Anderson            Normal  IL          54     2 F 50-54      44:51.9    8:58/M
     250    Michael Willis          Caledonia  MI       33    24 M 30-34      44:56.0    8:59/M
     251    Jeff Curtiss            Bloomington  IL     27    18 M 25-29      44:56.9    8:59/M
     252    Dianne Bailey           Englewood  CA       42    15 F 40-44      45:05.3    9:01/M
     253    Greg Hourt              Bloomington  IL     47    21 M 45-49      45:06.2    9:01/M
     254    Mel French              Bloomington  IL     45    22 M 45-49      45:07.0    9:01/M
     255    Rick Smith              Bloomington  IL     42    40 M 40-44      45:08.1    9:02/M
     256    Diane Doherty           Normal  IL          45     6 F 45-49      45:13.6    9:03/M
     257    Roger Finney            Normal  IL          44    41 M 40-44      45:14.2    9:03/M
     258    Kent Lowry              Normal  IL          50    16 M 50-54      45:15.5    9:03/M
     259    Mark Wilkins            Bloomington  IL     43    42 M 40-44      45:15.6    9:03/M
     260    Adrian Lyde             Bloomington  IL     29    13 F 25-29      45:17.4    9:03/M
     261    Mary Pinkham            El Paso  IL         49     7 F 45-49      45:17.9    9:03/M
     262    Shari Bell              Bloomington  IL     45     8 F 45-49      45:27.7    9:05/M
     263    Jeffrey Bell            Bloomington  IL     52    17 M 50-54      45:28.0    9:06/M
     264    Pat Pierce              Bourbannais  IL     47     9 F 45-49      45:32.3    9:06/M
     265    Lori Pegg               Bloomington  IL     39    11 F 35-39      45:33.4    9:07/M
     266    Chris Corpus            Bloomington  IL     35    12 F 35-39      45:39.7    9:08/M
     267    Dave Ploense            Normal  IL          40    43 M 40-44      45:41.3    9:08/M
     268    Kevin Flynn             Chicago  IL         51    18 M 50-54      45:43.1    9:09/M
     269    Susan Deuel             Canton  IL          55     1 F 55-59      45:43.5    9:09/M
     270    Bruce Osran             Gridley  IL         53    19 M 50-54      45:47.4    9:09/M
     271    Janet Moore                                 22     4 F 19-24      45:50.4    9:10/M
     272    Rick Scogin                                 44    44 M 40-44      45:53.3    9:11/M
     273    Racelle Younger         Bloomington  IL     19     5 F 19-24      45:54.2    9:11/M
     274    Barbara Fisher          Bloomington  IL     39    13 F 35-39      45:55.6    9:11/M
     275    Jeff Hall               Normal  IL          40    45 M 40-44      45:57.0    9:11/M
     276    Joy Stempora            Normal  IL          41    16 F 40-44      46:03.2    9:13/M
     277    Cara Hibbs              Bloomington  IL     24     6 F 19-24      46:05.8    9:13/M
     278    Michelle Alvey          Bloomington  IL     14     9 F  0-18      46:06.2    9:13/M
     279    Jaime Steinkoenig       Bloomington  IL     27    14 F 25-29      46:09.1    9:14/M
     280    Les Siron               Bloomington  IL     46    23 M 45-49      46:10.2    9:14/M
     281    Jeff Stempora           Normal  IL          40    46 M 40-44      46:12.7    9:14/M
     282    Lyndon Rich             Normal  IL          61     7 M 60-64      46:19.1    9:16/M
     283    Craig Larson            Normal  IL          26    19 M 25-29      46:20.3    9:16/M
     284    Amy Keil                Bloomington  IL     37    14 F 35-39      46:23.0    9:17/M
     285    Jane Thomas                                 39    15 F 35-39      46:27.5    9:17/M
     286    Natasha House           Bloomington  IL     15    10 F  0-18      46:28.1    9:18/M
     287    Doug Michael            Bloomington  IL     50    20 M 50-54      46:28.7    9:18/M
     288    Bruce Alvey             Bloomington  IL     41    47 M 40-44      46:34.4    9:19/M
     289    Eric Laffey             Bloomington  IL     38    30 M 35-39      46:39.6    9:20/M
     290    Tom O'Connor            Bloomington  IL     59    10 M 55-59      46:41.1    9:20/M
     291    Amy Rea                 Normal  IL          39    16 F 35-39      46:43.9    9:21/M
     292    Melinda Cheek           Bloomington  IL     47    10 F 45-49      46:44.9    9:21/M
     293    Roger Parmenter                             43    48 M 40-44      46:50.5    9:22/M
     294    Hiroko Furo             Bloomington  IL     37    17 F 35-39      46:51.5    9:22/M
     295    Bruce Rea               Normal  IL          39    31 M 35-39      47:01.1    9:24/M
     296    Stan Salvator           Danvers  IL         39    32 M 35-39      47:07.3    9:25/M
     297    Ruth Fehrman            Bloomington  IL     40    17 F 40-44      47:09.6    9:26/M
     298    Bob Freitag             Carlock  IL         42    49 M 40-44      47:11.9    9:26/M
     299    Marsha Wynn             Bloomington  IL     55     2 F 55-59      47:12.3    9:26/M
     300    Diana Brandt            Bloomington  IL     35    18 F 35-39      47:12.8    9:26/M

    Place    Name                    City              Age     Age Group        Time      Pace
     301    Jim Eledge              Bloomington  IL     38    33 M 35-39      47:14.7    9:27/M
     302    Suzanne Rogers          Bloomington  IL     41    18 F 40-44      47:15.2    9:27/M
     303    Kimberly Parham                             25    15 F 25-29      47:15.7    9:27/M
     304    Jennifer Harms          Leroy  IL           35    19 F 35-39      47:20.2    9:28/M
     305    Jill Huber              Bloomington  IL     28    16 F 25-29      47:26.1    9:29/M
     306    Dave Hurst              Bloomington  IL     60     8 M 60-64      47:28.5    9:30/M
     307    Tanya Uphott            Normal  IL          30     6 F 30-34      47:32.5    9:30/M
     308    Julie Fraser            Bloomington  IL     29    17 F 25-29      47:36.3    9:31/M
     309    Nathalie Op De Beeck    Normal  IL          35    20 F 35-39      47:43.2    9:33/M
     310    Becky Roesner           Hudson  IL          33     7 F 30-34      47:51.5    9:34/M
     311    Tim Scott               Ottawa  IL          56    11 M 55-59      47:56.8    9:35/M
     312    Marilyn Mapes           Normal  IL          50     3 F 50-54      48:00.0    9:36/M
     313    Marilyn Clark           Virden  IL          49    11 F 45-49      48:03.1    9:37/M
     314    Bob King                Towanda  IL         54    21 M 50-54      48:05.1    9:37/M
     315    Becky Glinka            Normal  IL          25    18 F 25-29      48:13.7    9:39/M
     316    Kristi Benedick         Normal  IL          24     7 F 19-24      48:14.8    9:39/M
     317    Becky Radel             Bloomington  IL     26    19 F 25-29      48:17.8    9:39/M
     318    Kimberly Risinger       Normal  IL          34     8 F 30-34      48:19.3    9:40/M
     319    Kirby Cheek             Bloomington  IL     49    24 M 45-49      48:25.5    9:41/M
     320    Alan Chapman            Normal  Il          56    12 M 55-59      48:28.6    9:42/M
     321    Cory Roop               Hudson  IL          28    20 M 25-29      48:36.0    9:43/M
     322    Sue Bielstein           Normal  IL          48    12 F 45-49      48:37.2    9:43/M
     323    John Runge              Bloomington  IL     54    22 M 50-54      48:38.6    9:44/M
     324    Casey Costigan                              37    34 M 35-39      48:42.5    9:44/M
     325    Edward Loatech                              45    25 M 45-49      48:48.2    9:46/M
     326    Ty Thomas               Bloomington  IL     33    25 M 30-34      48:48.8    9:46/M
     327    Robert P. Hill          Bloomington  IL     67     2 M 65-99      48:57.2    9:47/M
     328    Meg Costello                                25    20 F 25-29      49:01.2    9:48/M
     329    Rick Albrecht           Wauwatosa  WI       32    26 M 30-34      49:02.1    9:48/M
     330    Terri Hoss              Bloomington  IL     36    21 F 35-39      49:07.1    9:49/M
     331    Gena Stephenson         Bloomington  IL     37    22 F 35-39      49:09.7    9:50/M
     332    Tamara McBurney         Bloomington  IL     32     9 F 30-34      49:11.0    9:50/M
     333    Gloria Goulding         Danville  IL        49    13 F 45-49      49:15.3    9:51/M
     334    Kathy Kirk              Towanda  IL         55     3 F 55-59      49:15.9    9:51/M
