LRC Homepage

Area Races

Race Pace Calculator

Wild Wild Wilderness 7.6 Trail Run
September 29, 2002


Place Name                 City                 Age       Age Group      Time  	  Pace
   1 Joe Golden            Fishers IN            34	  1 M 30-34     41:44.7   5:29/M
   2 Jon Jamison           Saint Joseph IL       24	  2 M 20-24     42:09.0   5:33/M
   3 Andy Derks            Rochester IL          22	  3 M 20-24     42:19.1   5:34/M
   4 Tito Downer           Carmel IN             23	  4 M 20-24     42:47.7   5:38/M
   5 Randy Ward            Carmel IN             40	  5 M 40-44     43:39.1   5:45/M
   6 Mike Heffron          El Paso IL            35	  6 M 35-39     43:48.4   5:46/M
   7 James Acklin          Ogden IL              45	  1 M 45-49     44:26.9   5:51/M
   8 Whitney Miller        Carmel IN             33	  1 M 30-34     44:49.3   5:54/M
   9 Marty Wilkey          Indianapolis IN       37	  1 M 35-39     44:58.1   5:55/M
  10 Scott Dewitt          Urbana IL             24	  1 M 20-24     45:04.1   5:56/M
  11 Paul Strode           Urbana IL             35	  2 M 35-39     45:17.5   5:58/M
  12 Mark Krause           Villa Park IL         35	  3 M 35-39     46:04.3   6:04/M
  13 Blake Anderson        Clinton IL            19	  1 M 15-19     46:30.7   6:07/M
  14 Shaun Stoner          Kewanee IL            22	  2 M 20-24     46:36.5   6:08/M
  15 Patrick Nowlan        Champaign IL          35	  4 M 35-39     47:04.7   6:12/M
  16 Jason Retz            Saint Joseph IL       20	  3 M 20-24     47:30.2   6:15/M
  17 David Scott           Urbana IL             41	  1 M 40-44     47:36.3   6:16/M
  18 Byron Bundrent        Kokomo IN             42	  2 M 40-44     47:36.6   6:16/M
  19 Rob Ulm               Robinson IL           26	  1 M 25-29     47:48.3   6:17/M
  20 Chris Nasti           Naperville IL         18	  2 M 15-19     47:49.1   6:18/M
  21 Chris Chen            West Lafayette IN     20	  4 M 20-24     47:57.5   6:19/M
  22 Mark Doctor           Indianapolis IN       39	  5 M 35-39     47:59.4   6:19/M
  23 Lance Colson          Westfield IN          33	  2 M 30-34     48:00.2   6:19/M
  24 Scott Lefforge        West Lafayette IN     22	  5 M 20-24     48:07.4   6:20/M
  25 Michael Bond          Urbana IL             22	  6 M 20-24     48:08.6   6:20/M
  26 Seth Chin-Parker      Urbana IL             32	  3 M 30-34     48:36.1   6:24/M
  27 Warren Monk           Ashkum IL             30	  4 M 30-34     48:37.3   6:24/M
  28 Don Baker             Mc Cordsville IN      45	  2 M 45-49     49:27.1   6:30/M
  29 Doug Simpson          Champaign IL          44	  3 M 40-44     49:30.7   6:31/M
  30 Merlin Anderson       Normal IL             55	  1 M 55-59     49:32.7   6:31/M
  31 Jerry Proctor         Valparaiso IN         52	  1 M 50-54     49:42.4   6:32/M
  32 Ed Pabst              Terre Haute IN        52	  2 M 50-54     49:51.8   6:34/M
  33 Monty Ream            Logansport IN         32	  5 M 30-34     50:09.7   6:36/M
  34 David Minor           Clinton IN            49	  3 M 45-49     50:14.0   6:37/M
  35 Chris Farrell         Poland IN             44	  4 M 40-44     50:32.4   6:39/M
  36 Nigel Keen            Bloomington IL        46	  4 M 45-49     50:51.4   6:41/M
  37 Duane Kimme           Champaign IL          45	  5 M 45-49     50:56.1   6:42/M
  38 Mike Lehe             Wolcott IN            46	  6 M 45-49     50:59.9   6:43/M
  39 Lee Brendel           Saint Louis MO        25	  2 M 25-29     51:05.8   6:43/M
  40 Larry Burton          Martinton IL          42	  5 M 40-44     51:09.8   6:44/M
  41 Thomas Kuhnt          Urbana IL             27	  3 M 25-29     51:12.8   6:44/M
  42 Rose Lehe             Wolcott IN            18	  1 F 15-21     51:14.5   6:44/M
  43 Adam Sauder           Urbana IL             19	  3 M 15-19     51:21.9   6:45/M
  44 William Irvin         Kokomo IN             29	  4 M 25-29     51:22.5   6:46/M
  45 Mark Rowe             Kokomo IN             28	  5 M 25-29     51:23.1   6:46/M
  46 Kenneth Brooks        Chrisman IL           49	  7 M 45-49     51:28.2   6:46/M
  47 Vern Hillsman         West Lafayette IN     44	  6 M 40-44     51:34.7   6:47/M
  48 Dan Graesser          Urbana IL             20	  7 M 20-24     51:43.7   6:48/M
  49 Douglas Pettay        Champaign IL          20	  8 M 20-24     51:51.1   6:49/M
  50 Justin Bumgardner     Champaign IL          27	  6 M 25-29     51:53.2   6:50/M
  51 Chris Byron           Champaign IL          33	  1 M  0-99     51:59.6   6:50/M
  52 Richard Weaver        Indianapolis IN       37	  6 M 35-39     51:59.9   6:50/M
  53 Brandon Camiliere     Champaign IL          18	  4 M 15-19     52:09.9   6:52/M
  54 Frank Hoke            Clinton IN            45	  8 M 45-49     52:14.7   6:52/M
  55 Tom Fisher            Monticello IN         46	  9 M 45-49     52:19.5   6:53/M
  56 Brent Bauman          West Lafayette IN     18	  5 M 15-19     52:21.5   6:53/M
  57 Bruce Rolando         Champaign IL          41	  7 M 40-44     52:34.6   6:55/M
  58 Keith Lyston          Chesterfield MO       37	  7 M 35-39     52:39.4   6:56/M
  59 Dean Bettis           Downs IL              40	  8 M 40-44     52:42.3   6:56/M
  60 Don Frichtl           Paxton IL             46	 10 M 45-49     52:46.1   6:57/M
  61 Scott Rhodes          Marshall IL           35	  1 M  0-99     52:47.6   6:57/M
  62 Mark Waldrop          Philo IL              17	  6 M 15-19     52:56.1   6:58/M
  63 Charlie Skoog         Kokomo IN             51	  2 M  0-99     52:57.2   6:58/M
  64 Glenn Brown           Chicago IL            23	  9 M 20-24     53:13.6   7:00/M
  65 David Grunschel       Champaign IL          18	  7 M 15-19     53:19.4   7:01/M
  66 Ron Shepard           Clinton IN            47	 11 M 45-49     53:26.7   7:02/M
  67 Burke Smith           New Castle IN         31	  6 M 30-34     53:27.4   7:02/M
  68 Terry Pille           Minonk IL             48	 12 M 45-49     53:29.6   7:02/M
  69 Scott Palmer          Bismarck IL           42	  3 M  0-99     53:31.8   7:03/M
  70 Carla Yerkes          Crawfordsville IN     42	  2 F 40-49     53:33.3   7:03/M
  71 Brian Rohrbach        Danville IL           25	  7 M 25-29     53:41.4   7:04/M
  72 Jason Myers           Monticello IN         27	  8 M 25-29     53:41.8   7:04/M
  73 Hansel Gillis         Mahomet IL            35	  8 M 35-39     53:48.5   7:05/M
  74 Frank Quinn           Saint Louis MO        34	  7 M 30-34     53:52.2   7:05/M
  75 Denny Erswell         Bloomington IL        49	 13 M 45-49     54:08.3   7:07/M
  76 Weston Brzykcy        Urbana IL             20	 10 M 20-24     54:10.6   7:08/M
  77 Ryan Goebel           Champaign IL          25	  9 M 25-29     54:13.2   7:08/M
  78 John Kastigar         Normal IL             47	 14 M 45-49     54:15.8   7:08/M
  79 Christopher Eckels    Champaign IL          43	  9 M 40-44     54:16.4   7:08/M
  80 Jordan Dauble         West Lafayette IN     19	  8 M 15-19     54:20.9   7:09/M
  81 Keith Wolcott         Charleston IL         45	 15 M 45-49     54:30.1   7:10/M
  82 Scott Ahlgren         Urbana IL             33	  8 M 30-34     54:49.6   7:13/M
  83 Richard Laue          Greenwood IN          33	  9 M 30-34     54:55.3   7:14/M
  84 Tom Gettings          Taylorville IL        38	  9 M 35-39     54:58.4   7:14/M
  85 Tod Satterthwaite     Urbana IL             48	 16 M 45-49     55:07.1   7:15/M
  86 Steve Jones           Danville IL           25	 10 M 25-29     55:07.3   7:15/M
  87 Hannah Hogan          Rantoul IL            12	  3 F  1-14     55:11.4   7:16/M
  88 Ray Hogan             Rantoul IL            33	 10 M 30-34     55:11.7   7:16/M
  89 Robin Everts          Champaign IL          31	 11 M 30-34     55:24.4   7:17/M
  90 Spencer Nelson        Champaign IL          33	 12 M 30-34     55:30.2   7:18/M
  91 Curt Winhold          Rochester IL          45	 17 M 45-49     55:35.5   7:19/M
  92 Ken Welle             Urbana IL             39	 10 M 35-39     55:41.8   7:20/M
  93 Brian Gaines          Urbana IL             35	 11 M 35-39     55:50.9   7:21/M
  94 Michael Brown         Champaign IL          45	 18 M 45-49     56:00.3   7:22/M
  95 Phil Newberry         Bourbonnais IL        40	 10 M 40-44     56:02.5   7:22/M
  96 Jeff Olsen            Champaign IL          21	 11 M 20-24     56:09.0   7:23/M
  97 Joe Villhauer         Normal IL             50	  3 M 50-54     56:13.6   7:24/M
  98 Mark Wyant            Monticello IN         42	 11 M 40-44     56:23.1   7:25/M
  99 Blake Thrasher        Champaign IL          19	  9 M 15-19     56:23.5   7:25/M
 100 Michael Clarey        Perrysville IN        39	 12 M 35-39     56:24.9   7:25/M

Place Name                 City                 Age       Age Group      Time  	  Pace
 101 Ralph Zarse           Reynolds IN           57	  2 M 55-59     56:29.1   7:26/M
 102 Iwan Duursma          Champaign IL          39	 13 M 35-39     56:29.8   7:26/M
 103 Scott Petrie          New Windsor IL        35	 14 M 35-39     56:53.4   7:29/M
 104 James Kurley          Champaign IL          47	 19 M 45-49     56:59.9   7:30/M
 105 Brian Reinhardt       Peru IN               39	 15 M 35-39     57:03.3   7:30/M
 106 Gregg Rose            Champaign IL          44	  4 M  0-99     57:10.5   7:31/M
 107 Paul Clapp            Terre Haute IN        40	 12 M 40-44     57:16.1   7:32/M
 108 Audrey Ishii          Urbana IL             44	  1 F 40-49     57:18.1   7:32/M
 109 Rex Beck              Hillsboro IN          51	  4 M 50-54     57:21.5   7:33/M
 110 Mark Achenbach        Terre Haute IN        44	 13 M 40-44     57:27.7   7:34/M
 111 Lysle Saubert         Decatur IL            43	 14 M 40-44     57:28.9   7:34/M
 112 Daniel Dezelan        Fishers IN            40	 15 M 40-44     57:35.0   7:35/M
 113 Harold Puzey          Fairmount IL          54	  5 M 50-54     57:37.8   7:35/M
 114 Ken Personett         Royal Center IN       42	 16 M 40-44     57:38.7   7:35/M
 115 Frank Wheeler         Indianapolis IN       41	 17 M 40-44     57:39.3   7:35/M
 116 Tim Rood              Normal IL             35	  5 M  0-99     57:49.9   7:36/M
 117 James Adermann        Altamont IL           34	 13 M 30-34     57:53.5   7:37/M
 118 Scott Orich           Indianapolis IN       43	 18 M 40-44     57:54.8   7:37/M
 119 Daniel Wells          Danville IL           10	  1 M  1-14     58:00.4   7:38/M
 120 Kent Miller           Indianapolis IN       46	 20 M 45-49     58:01.2   7:38/M
 121 Gary Davidson         Logansport IN         47	  2 M  0-99     58:11.1   7:39/M
 122 Jack Foley            Danville IL           53	  6 M 50-54     58:14.9   7:40/M
 123 John Bevis            Bourbonnais IL        39	 16 M 35-39     58:19.8   7:40/M
 124 Christopher Gutkowski Urbana IL             20	 12 M 20-24     58:22.5   7:41/M
 125 Peter Horvath         Indianapolis IN       32	 14 M 30-34     58:35.1   7:43/M
 126 Dwight Raab           Saint Joseph IL       41	 19 M 40-44     58:38.5   7:43/M
 127 Phillip Goode         Mansfield IL          42	 20 M 40-44     58:45.8   7:44/M
 128 Tyler Perrin          Monticello IN         34	 15 M 30-34     58:46.8   7:44/M
 129 Mike Hittmeier        Mansfield IL          47	 21 M 45-49     58:47.8   7:44/M
 130 Ben Branson           Oakwood IL            32	 16 M 30-34     58:51.0   7:45/M
 131 Norm Eikman           Portage IN            57	  3 M 55-59     58:54.1   7:45/M
 132 Scott Larson          MacKinaw IL           41	 21 M 40-44     58:55.9   7:45/M
 133 Dennis Killian        Darien IL             45	 22 M 45-49     58:59.7   7:46/M
 134 Brian Rothenberger    Greenwood IN          37	 17 M 35-39     59:00.3   7:46/M
 135 Ed McMullen           Indianapolis IN       36	 18 M 35-39     59:04.1   7:46/M
 136 Dorene Strebing       Danville IL           40	  2 F 40-49     59:08.0   7:47/M
 137 Dan Kline             Decatur IL            38	  6 M  0-99     59:12.5   7:47/M
 138 Thomas Mathis         Ogden IL              21	 13 M 20-24     59:17.6   7:48/M
 139 Harlee Sorkin         Champaign IL          28	  1 M  0-99     59:18.1   7:48/M
 140 Andrew Gustin         Champaign IL          19	 10 M 15-19     59:19.4   7:48/M
 141 Barb Skinner          Indianapolis IN       41	  3 F 40-49     59:22.2   7:49/M
 142 Mitch Ward            Blue Mound IL         38	 19 M 35-39     59:24.2   7:49/M
 143 David Farnum          Indianapolis IN       39	 20 M 35-39     59:26.8   7:49/M
 144 Bruce Sutter          Normal IL             45	 23 M 45-49     59:27.0   7:49/M
 145 David Merillat        Kankakee IL           32	 17 M 30-34     59:27.4   7:49/M
 146 Marla Luckey          Champaign IL          21	  1 F 15-21     59:28.6   7:49/M
 147 Peter Moberly         Fairfield CA          36	 21 M 35-39     59:30.1   7:50/M
 148 William Jankowski     Brownsburg IN         43	  3 M  0-99     59:32.3   7:50/M
 149 Bob Williams          Brownsburg IN         40	 22 M 40-44     59:37.3   7:51/M
 150 Jeff Fisher           Terre Haute IN        39	 22 M 35-39     59:38.3   7:51/M
 151 Ralph Smith           Bloomington IL        45	 24 M 45-49     59:43.3   7:51/M
 152 Troy Funk             Peoria IL             34	 18 M 30-34     59:44.9   7:52/M
 153 Larry Avery           Boulder CO            61	  1 M 60-99     59:56.5   7:53/M
 154 David Frederick       Lowell IN             38	  2 M  0-99   1:00:00.5   7:54/M
 155 Dave McFadden         Hoopeston IL          39	 23 M 35-39   1:00:08.7   7:55/M
 156 Carmen Salsbury       Indianapolis IN       37	  1 F 35-39   1:00:09.8   7:55/M
 157 Jason Heinold         Mahomet IL            31	 19 M 30-34   1:00:14.4   7:56/M
 158 Robert Pool           Onarga IL             66	  2 M 60-99   1:00:32.3   7:58/M
 159 Mindy Elliot          Peoria IL             30	  1 F 30-34   1:00:38.8   7:59/M
 160 John Cheney           Champaign IL          37	 24 M 35-39   1:00:40.6   7:59/M
 161 Bob Mitchell          Carmel IN             38	 25 M 35-39   1:00:46.1   8:00/M
 162 Brian Musselman       Logansport IN         39	 26 M 35-39   1:00:47.7   8:00/M
 163 Michael Heffernan     Danville IL           47	 25 M 45-49   1:00:48.6   8:00/M
 164 Timothy Gill          Savoy IL              42	 23 M 40-44   1:00:50.5   8:00/M
 165 Bill Jones            Savoy IL              52	  7 M 50-54   1:00:52.9   8:01/M
 166 Greg Brant            Danville IL           31	 20 M 30-34   1:00:59.6   8:01/M
 167 Steve Oconnell        Urbana IL             51	  8 M 50-54   1:00:59.9   8:01/M
 168 Scott Clarke          Charleston IL         37	  4 M  0-99   1:01:03.1   8:02/M
 169 Benjamin Kaun         Urbana IL             19	 11 M 15-19   1:01:07.0   8:03/M
 170 Nick Braun            Terre Haute IN        41	 24 M 40-44   1:01:12.3   8:03/M
 171 Dave Ghent            Champaign IL          40	 25 M 40-44   1:01:17.8   8:04/M
 172 John Buttrick         Peoria IL             64	  3 M 60-99   1:01:26.1   8:05/M
 173 David Astell          Danville IL           40	 26 M 40-44   1:01:30.4   8:06/M
 174 Curt Chambers         Hillsboro IN          42	 27 M 40-44   1:01:32.5   8:06/M
 175 Jimmy Smith           Saint Joseph IL       31	 21 M 30-34   1:01:34.1   8:06/M
 176 Bruce Speth           Clinton IN            53	  9 M 50-54   1:01:38.4   8:07/M
 177 Jeff Miller           Mount Zion IL         47	 26 M 45-49   1:01:38.9   8:07/M
 178 Russell Chalfant      Mahomet IL            32	 22 M 30-34   1:01:46.3   8:08/M
 179 David King            Danville IL           38	 27 M 35-39   1:01:47.2   8:08/M
 180 Gregory Hunt          Saint Joseph IL       35	 28 M 35-39   1:01:48.6   8:08/M
 181 Steve Apple           West Terre Haute IN   49	 27 M 45-49   1:01:49.9   8:08/M
 182 Sharri Pelarske       Bloomington IL        37	  2 F 35-39   1:01:52.2   8:08/M
 183 Bruce Rodgers         Champaign IL          46	 28 M 45-49   1:01:53.3   8:09/M
 184 Richard Carlson       Rockaway NJ           35	 29 M 35-39   1:01:55.4   8:09/M
 185 Nicholle Bendickson   Rantoul IL            16	  2 F 15-21   1:01:55.6   8:09/M
 186 Benoit Collard        Champaign IL          38	 30 M 35-39   1:02:04.3   8:10/M
 187 Roni Marie Carman     Friendship TN         41	  1 F  0-99   1:02:23.1   8:13/M
 188 Bill Billings         Danville IL           43	  3 M  0-99   1:02:24.7   8:13/M
 189 Karen Krause          Belleville IL         23	  1 F 22-29   1:02:25.1   8:13/M
 190 Tom Rice              Champaign IL          53	 10 M 50-54   1:02:28.2   8:13/M
 191 Martha Whitacre       Paris IL              46	  4 F 40-49   1:02:31.0   8:14/M
 192 John Baer             Decatur IL            34	 23 M 30-34   1:02:40.4   8:15/M
 193 Kerri Cramer          Westville IL          17	  3 F 15-21   1:02:41.3   8:15/M
 194 David Blake           Roachdale IN          43	 28 M 40-44   1:02:56.8   8:17/M
 195 Tim Arnett            Colona IL             35	 31 M 35-39   1:03:03.8   8:18/M
 196 Mark Bayles           Bloomington IL        44	 29 M 40-44   1:03:07.6   8:18/M
 197 Daniel Hall           Saint Anne IL         39	 32 M 35-39   1:03:12.6   8:19/M
 198 Doug Neff             Decatur IL            43	 30 M 40-44   1:03:18.6   8:20/M
 199 John Gee              Springfield IL        55	  4 M 55-59   1:03:22.3   8:20/M
 200 John Sanders          Champaign IL          35	  4 M  0-99   1:03:25.6   8:21/M

Place Name                 City                 Age       Age Group      Time  	  Pace
 201 Jill Moore            Terre Haute IN        41	  5 F 40-49   1:03:31.3   8:21/M
 202 Chris Koerner         Loda IL               29	  5 M  0-99   1:03:42.3   8:23/M
 203 John Linville         Danville IL           40	  6 M  0-99   1:03:43.2   8:23/M
 204 Chuck Brawner         Hudson IL             44	 31 M 40-44   1:03:46.2   8:23/M
 205 Mike Pool             Eldorado IL           38	 33 M 35-39   1:03:47.2   8:24/M
 206 James Kaminski        Michigan City IN      62	  4 M 60-99   1:03:49.4   8:24/M
 207 Carolyn Kelch         Normal IL             41	  6 F 40-49   1:03:49.7   8:24/M
 208 Lynne Elrick          Champaign IL          23	  2 F 22-29   1:03:51.3   8:24/M
 209 Steve Goffinet        Lafayette IN          46	 29 M 45-49   1:03:54.2   8:24/M
 210 Robert Whitehead      Charleston MO         50	  7 M  0-99   1:03:57.8   8:25/M
 211 Joel Schartzer        Goshen IN             55	  5 M 55-59   1:03:58.2   8:25/M
 212 Mike Crowder          Indianapolis IN       38	 34 M 35-39   1:04:00.7   8:25/M
 213 Dave Ostendorf        Indianapolis IN       47	 30 M 45-49   1:04:02.8   8:26/M
 214 Jill Cohen            Boulder CO            32	  2 F 30-34   1:04:05.7   8:26/M
 215 Andrea Bailiff        West Lafayette IN     17	  4 F 15-21   1:04:10.8   8:27/M
 216 Julie Mills           Champaign IL          48	  7 F 40-49   1:04:14.9   8:27/M
 217 Tim Davis             Lexington IL          31	 24 M 30-34   1:04:17.7   8:28/M
 218 Denny Breedlove       Mooresville IN        46	  8 M  0-99   1:04:19.2   8:28/M
 219 Greg Rooze            West Lafayette IN     41	  9 M  0-99   1:04:22.2   8:28/M
 220 Phillip Ryburn        El Paso IL            34	  5 M  0-99   1:04:25.7   8:29/M
 221 Chris Slater-Vohs     Champaign IL          46	  8 F 40-49   1:04:26.2   8:29/M
 222 Janelle Renschler     Indianapolis IN       26	  3 F 22-29   1:04:27.0   8:29/M
 223 Doug McWilliams       Momence IL            42	 32 M 40-44   1:04:34.3   8:30/M
 224 Robert Cassity        Danville IL           41	 33 M 40-44   1:04:36.0   8:30/M
 225 Sarah Feldner         Champaign IL          26	  4 F 22-29   1:04:39.3   8:30/M
 226 Chrissie Keavy        Champaign IL          22	  5 F 22-29   1:04:43.1   8:31/M
 227 Steve Penhallegon     Decatur IL            33	 25 M 30-34   1:04:47.5   8:31/M
 228 Jim Tressler          Champaign IL          39	 35 M 35-39   1:04:47.9   8:31/M
 229 Mike Leseunc          Springfield IL        48	 31 M 45-49   1:04:48.3   8:32/M
 230 Douglas Elrick        Champaign IL          55	  6 M 55-59   1:04:55.1   8:33/M
 231 Jim Ray               Paris IL              52	 11 M 50-54   1:05:02.1   8:33/M
 232 Jim Halsey            Indianapolis IN       41	 34 M 40-44   1:05:05.5   8:34/M
 233 Shawn Simpson         Urbana IL             17	  5 F 15-21   1:05:10.3   8:34/M
 234 Laurie Baker-Mcneile  Danvers IL            37	  3 F 35-39   1:05:13.6   8:35/M
 235 Jeff Laski            Champaign IL          24	 14 M 20-24   1:05:15.0   8:35/M
 236 Allison Ryan          Champaign IL          32	  3 F 30-34   1:05:17.1   8:35/M
 237 Sara Rasmuson         Lafayette IN          38	  4 F 35-39   1:05:24.6   8:36/M
 238 Michael Powers        Indianapolis IN       46	 32 M 45-49   1:05:31.5   8:37/M
 239 David Whicker         Danville IN           60	  5 M 60-99   1:05:34.0   8:38/M
 240 Steve Shaum           North Manchester IN   36	 36 M 35-39   1:05:35.8   8:38/M
 241 Kristin Hartwig       Carmel IN             32	  4 F 30-34   1:05:40.8   8:38/M
 242 Easter Smith          Urbana IL             18	  6 F 15-21   1:05:49.9   8:40/M
 243 Wesley Seitz          Champaign IL          62	  6 M 60-99   1:05:58.9   8:41/M
 244 Marlon Query          Brazil IN             45	 33 M 45-49   1:06:06.3   8:42/M
 245 Michael Twidwell      Catlin IL             43	  6 M  0-99   1:06:18.6   8:43/M
 246 Barbara Bailey        Urbana IL             43	  9 F 40-49   1:06:31.9   8:45/M
 247 Jeff Riddle           Mahomet IL            44	 10 M  0-99   1:06:32.5   8:45/M
 248 Jerry Whitacre        Paris IL              45	 11 M  0-99   1:06:33.4   8:45/M
 249 Nancy Breedlove       Mooresville IN        39	  2 F  0-99   1:06:33.7   8:45/M
 250 Jon Vicenik           West Lafayette IN     18	 12 M 15-19   1:06:37.2   8:46/M
 251 Jim Reno              Indianapolis IN       51	 12 M 50-54   1:06:38.8   8:46/M
 252 Meg Anderson          Normal IL             54	  1 F 50-99   1:06:40.1   8:46/M
 253 Stephanie Smith       Champaign IL          28	  3 F  0-99   1:06:48.3   8:47/M
 254 John Pool             Thawville IL          60	  7 M 60-99   1:06:56.4   8:48/M
 255 Gery Conlin           Arthur IL             60	  8 M 60-99   1:06:57.6   8:49/M
 256 Elaine Morrissy       Normal IL             20	  1 F  0-99   1:07:04.1   8:49/M
 257 Paul Spinner          Paris IL              58	  7 M 55-59   1:07:08.7   8:50/M
 258 Jodi Heckel           Champaign IL          37	  5 F 35-39   1:07:11.1   8:50/M
 259 Dan Norton            Decatur IL            37	 37 M 35-39   1:07:11.7   8:50/M
 260 Ethan Gurney          Belleville IL         27	 11 M 25-29   1:07:12.6   8:51/M
 261 Kristine Peacock      Lexington IL          33	  5 F 30-34   1:07:15.8   8:51/M
 262 John Albers           Bismarck IL           45	 12 M  0-99   1:07:24.1   8:52/M
 263 Taneal Myers          Monticello IN         25	  6 F 22-29   1:07:27.1   8:53/M
 264 Robert Morecraft      Flat Rock IL          56	  8 M 55-59   1:07:28.0   8:53/M
 265 Richard Buse          Loda IL               53	 13 M 50-54   1:07:34.0   8:53/M
 266 J. C. Edwards         Mode IL               63	  9 M 60-99   1:07:35.6   8:54/M
 267 Marcie Ridgway        Savoy IL              44	 10 F 40-49   1:07:48.9   8:55/M
 268 Dennis Black          Covington IN          45	 34 M 45-49   1:07:54.5   8:56/M
 269 David Bechtold        Covington IN          47	 35 M 45-49   1:07:55.7   8:56/M
 270 Phil Lovell           Bloomington IL        55	  9 M 55-59   1:08:04.9   8:57/M
 271 Jim Grace             Saint Anne IL         45	 36 M 45-49   1:08:14.6   8:59/M
 272 Steve Parsons         Chicago IL            32	 26 M 30-34   1:08:15.4   8:59/M
 273 Art Auterson          West Terre Haute IN   51	 14 M 50-54   1:08:25.2   9:00/M
 274 Tom Thomas            Terre Haute IN        51	 15 M 50-54   1:08:26.2   9:00/M
 275 Louie Brown           West Terre Haute IN   58	 10 M 55-59   1:08:32.8   9:01/M
 276 Christine Orich       Indianapolis IN       34	  2 F  0-99   1:08:35.0   9:01/M
 277 Sara Thompson         Champaign IL          24	  3 F  0-99   1:08:38.6   9:02/M
 278 Norman Schutt         Champaign IL          61	 10 M 60-99   1:08:38.9   9:02/M
 279 Kathleen Davis        Lexington IL          25	  7 F 22-29   1:08:39.8   9:02/M
 280 Dave White            Kokomo IN             50	 16 M 50-54   1:08:41.9   9:02/M
 281 Suzanne Rogers        Bloomington IL        40	 11 F 40-49   1:08:42.3   9:02/M
 282 Britney Villhauer     Normal IL             14	  1 F  1-14   1:08:43.2   9:03/M
 283 Tamara White          Bloomington IL        40	 12 F 40-49   1:08:50.9   9:03/M
 284 David Sparks          Indianapolis IN       51	 17 M 50-54   1:08:53.1   9:04/M
 285 Tim Roessler          Champaign IL          32	 27 M 30-34   1:08:53.4   9:04/M
 286 William Hare          Park Forest IL        59	 11 M 55-59   1:09:01.8   9:05/M
 287 Allison Traver        Kokomo IN             23	  8 F 22-29   1:09:08.1   9:06/M
 288 Patti Reinhardt       Peru IN               38	  6 F 35-39   1:09:08.4   9:06/M
 289 Mike Claude           Peoria IL             31	 28 M 30-34   1:09:10.5   9:06/M
 290 Mike Breault          Champaign IL          44	 35 M 40-44   1:09:16.3   9:07/M
 291 Cyndi Dejtrick        Springfield IL        41	 13 F 40-49   1:09:27.8   9:08/M
 292 Eric Smith            Farmer City IL        23	 15 M 20-24   1:09:34.3   9:09/M
 293 Doug Witmer           Champaign IL          25	  1 M  0-99   1:09:50.0   9:11/M
 294 Tom Tyler             Homer IL              51	 18 M 50-54   1:09:51.7   9:11/M
 295 Jim Morse             Danville IL           53	 19 M 50-54   1:09:56.5   9:12/M
 296 Beth Miller           Danville IL           44	  4 F  0-99   1:10:05.5   9:13/M
 297 Jerry Huxford         Clinton IN            52	 13 M  0-99   1:10:06.1   9:13/M
 298 Amy Yargus            Marshall IL           39	  7 F 35-39   1:10:10.2   9:14/M
 299 Jeremy Gutkowski      Urbana IL             18	 13 M 15-19   1:10:20.8   9:15/M
 300 Holly Holderly        Chalmers IN           17	  7 F 15-21   1:10:42.7   9:18/M

Place Name                 City                 Age       Age Group      Time  	  Pace
 301 Twyla Beaty           Danville IN           36	  8 F 35-39   1:10:42.9   9:18/M
 302 Jeanene Calabrese     Young America IN      42	 14 F 40-49   1:10:50.5   9:19/M
 303 Sue Vanage            Kokomo IN             35	  9 F 35-39   1:10:54.4   9:20/M
 304 Katelyn Rose          Champaign IL          13	  2 F  1-14   1:10:57.1   9:20/M
 305 Dennis Jamison        Paxton IL             30	 29 M 30-34   1:11:09.9   9:22/M
 306 Stan Shobe            Champaign IL          55	 12 M 55-59   1:11:12.8   9:22/M
 307 Darrell Roundtree     Terre Haute IN        67	 11 M 60-99   1:11:15.8   9:23/M
 308 Steve Vanormer        Mattoon IL            55	 13 M 55-59   1:11:44.5   9:26/M
 309 Mike Bruns            Shelbyville IL        47	 37 M 45-49   1:11:46.6   9:27/M
 310 Danielle Rideout      Champaign IL          24	  9 F 22-29   1:11:54.0   9:28/M
 311 Rob McGee             Dewitt IL             29	  2 M  0-99   1:11:59.1   9:28/M
 312 Keith Theisen         New Lenox IL          56	 14 M 55-59   1:12:00.2   9:28/M
 313 Karl Rosengren        Urbana IL             43	 36 M 40-44   1:12:05.9   9:29/M
 314 Stacy Wells           Danville IL           38	 10 F 35-39   1:12:06.4   9:29/M
 315 Frankie Dean          Sullivan IN           31	  6 F 30-34   1:12:07.2   9:29/M
 316 Robert McMahon        Roscoe IL             35	 38 M 35-39   1:12:20.9   9:31/M
 317 Larry Wells           Danville IL           39	  3 M  0-99   1:12:28.2   9:32/M
 318 Aaron Wagener         Savoy IL              32	  4 M  0-99   1:12:33.6   9:33/M
 319 Samantha Hathaway     Eldorado IL           21	  8 F 15-21   1:12:42.7   9:34/M
 320 Kevin Hatten          Logansport IN         50	 14 M  0-99   1:12:43.3   9:34/M
 321 Fred Price            Onarga IL             54	 15 M  0-99   1:12:52.1   9:35/M
